Usage Statistics for www.schulpferdetrophy.at

Summary Period: September 2024
Generated 01-Oct-2024 05:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 57330
Total Files 38894
Total Pages 21224
Total Visits 5287
Total KBytes 13796069
Total Unique Sites 2536
Total Unique URLs 916
Total Unique Referrers 578
Total Unique User Agents 511
. Avg Max
Hits per Hour 79 880
Hits per Day 1911 5239
Files per Day 1296 3239
Pages per Day 707 1168
Sites per Day 84 292
Visits per Day 176 261
KBytes per Day 459869 1772866
Hits by Response Code
Undefined response code 0.33% 189
Code 200 - OK 67.84% 38894
Code 206 - Partial Content 0.13% 74
Code 301 - Moved Permanently 20.47% 11735
Code 302 - Found 1.48% 847
Code 304 - Not Modified 2.17% 1244
Code 404 - Not Found 7.58% 4344
Code 405 - Method Not Allowed 0.01% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1326 2.31% 800 2.06% 363 1.71% 122 2.31% 118 4.65% 295219 2.14%
2 1008 1.76% 734 1.89% 507 2.39% 135 2.55% 114 4.50% 162795 1.18%
3 1053 1.84% 778 2.00% 505 2.38% 113 2.14% 107 4.22% 138818 1.01%
4 1629 2.84% 1225 3.15% 740 3.49% 155 2.93% 118 4.65% 262773 1.90%
5 984 1.72% 852 2.19% 794 3.74% 161 3.05% 111 4.38% 42280 0.31%
6 1126 1.96% 909 2.34% 472 2.22% 176 3.33% 199 7.85% 134865 0.98%
7 2071 3.61% 1521 3.91% 1044 4.92% 218 4.12% 209 8.24% 260732 1.89%
8 5239 9.14% 3239 8.33% 1019 4.80% 210 3.97% 292 11.51% 1772866 12.85%
9 3231 5.64% 1947 5.01% 683 3.22% 168 3.18% 137 5.40% 1516588 10.99%
10 2502 4.36% 1424 3.66% 574 2.70% 163 3.08% 129 5.09% 611065 4.43%
11 1422 2.48% 920 2.37% 530 2.50% 157 2.97% 131 5.17% 342417 2.48%
12 1155 2.01% 804 2.07% 423 1.99% 139 2.63% 156 6.15% 355572 2.58%
13 1031 1.80% 850 2.19% 536 2.53% 195 3.69% 176 6.94% 102845 0.75%
14 1275 2.22% 1012 2.60% 668 3.15% 156 2.95% 103 4.06% 367943 2.67%
15 1302 2.27% 870 2.24% 523 2.46% 126 2.38% 97 3.82% 235172 1.70%
16 1584 2.76% 1139 2.93% 599 2.82% 156 2.95% 128 5.05% 346386 2.51%
17 1676 2.92% 1237 3.18% 816 3.84% 151 2.86% 108 4.26% 315449 2.29%
18 859 1.50% 709 1.82% 554 2.61% 150 2.84% 114 4.50% 99418 0.72%
19 1036 1.81% 886 2.28% 652 3.07% 174 3.29% 107 4.22% 130850 0.95%
20 1247 2.18% 942 2.42% 623 2.94% 189 3.57% 157 6.19% 200351 1.45%
21 2054 3.58% 1684 4.33% 920 4.33% 246 4.65% 202 7.97% 412618 2.99%
22 4208 7.34% 2582 6.64% 902 4.25% 219 4.14% 205 8.08% 1236528 8.96%
23 4411 7.69% 2449 6.30% 705 3.32% 198 3.75% 178 7.02% 1542153 11.18%
24 2516 4.39% 1550 3.99% 736 3.47% 211 3.99% 188 7.41% 610448 4.42%
25 3399 5.93% 2245 5.77% 988 4.66% 210 3.97% 158 6.23% 1103733 8.00%
26 1209 2.11% 992 2.55% 734 3.46% 180 3.40% 151 5.95% 99938 0.72%
27 1601 2.79% 1150 2.96% 826 3.89% 160 3.03% 140 5.52% 299457 2.17%
28 1295 2.26% 969 2.49% 658 3.10% 192 3.63% 159 6.27% 303845 2.20%
29 1527 2.66% 1023 2.63% 962 4.53% 223 4.22% 163 6.43% 95904 0.70%
30 2354 4.11% 1452 3.73% 1168 5.50% 261 4.94% 162 6.39% 397041 2.88%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1442 2.52% 31 941 2.42% 22 688 3.24% 4412 132347 0.96%
1 38 1153 2.01% 29 893 2.30% 25 757 3.57% 4102 123063 0.89%
2 34 1031 1.80% 27 836 2.15% 21 641 3.02% 2647 79411 0.58%
3 33 1013 1.77% 26 800 2.06% 22 664 3.13% 4314 129410 0.94%
4 33 1013 1.77% 25 779 2.00% 21 630 2.97% 2654 79606 0.58%
5 49 1472 2.57% 36 1086 2.79% 29 886 4.17% 4053 121579 0.88%
6 62 1889 3.29% 42 1264 3.25% 23 717 3.38% 12633 378996 2.75%
7 92 2787 4.86% 63 1915 4.92% 30 902 4.25% 19135 574040 4.16%
8 87 2610 4.55% 65 1967 5.06% 41 1245 5.87% 24700 741001 5.37%
9 92 2776 4.84% 62 1860 4.78% 31 953 4.49% 21319 639577 4.64%
10 88 2662 4.64% 61 1840 4.73% 27 835 3.93% 26247 787401 5.71%
11 79 2399 4.18% 59 1799 4.63% 31 938 4.42% 25179 755384 5.48%
12 79 2396 4.18% 57 1712 4.40% 27 821 3.87% 20669 620071 4.49%
13 108 3256 5.68% 77 2335 6.00% 39 1197 5.64% 23895 716856 5.20%
14 71 2146 3.74% 49 1497 3.85% 29 881 4.15% 13593 407793 2.96%
15 86 2601 4.54% 57 1714 4.41% 27 829 3.91% 20753 622582 4.51%
16 92 2786 4.86% 60 1817 4.67% 28 853 4.02% 25461 763834 5.54%
17 68 2042 3.56% 50 1519 3.91% 30 903 4.25% 31956 958683 6.95%
18 110 3323 5.80% 71 2145 5.51% 33 1013 4.77% 28526 855772 6.20%
19 134 4023 7.02% 82 2476 6.37% 36 1100 5.18% 40206 1206185 8.74%
20 127 3812 6.65% 76 2286 5.88% 34 1021 4.81% 32244 967307 7.01%
21 125 3778 6.59% 76 2280 5.86% 34 1026 4.83% 38871 1166140 8.45%
22 106 3208 5.60% 65 1977 5.08% 30 924 4.35% 24488 734649 5.33%
23 57 1712 2.99% 38 1156 2.97% 26 800 3.77% 7813 234386 1.70%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 7212 12.58% 53596 0.39% /
2 3207 5.59% 303270 2.20% /stats/usage_202409.html
3 2353 4.10% 23743 0.17% /stats/
4 1029 1.79% 108994 0.79% /stats/usage_201503.html
5 1019 1.78% 92495 0.67% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
6 889 1.55% 7903 0.06% /mobile/
7 832 1.45% 8630 0.06% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
8 744 1.30% 78658 0.57% /stats/usage_201612.html
9 733 1.28% 3020 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
10 643 1.12% 289 0.00% /robots.txt
11 613 1.07% 9065 0.07% /.cm4all/handler.php/vars.css
12 548 0.96% 22412 0.16% /.cm4all/handler.php/mvars.css
13 523 0.91% 58085 0.42% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
14 511 0.89% 21621 0.16% /TermineAusschreibung/mobile/
15 459 0.80% 235465 1.71% /Ergebnisse/
16 346 0.60% 1671 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
17 339 0.59% 190325 1.38% /Ergebnisse/mobile/
18 318 0.55% 1401 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
19 239 0.42% 10121 0.07% /TermineAusschreibung/
20 235 0.41% 607260 4.40% /.cm4all/mediadb/P1140519 (2).jpg
21 226 0.39% 956 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_doc.png
22 224 0.39% 1073 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
23 218 0.38% 1186285 8.60% /.cm4all/mediadb/P1130884 (2).jpg
24 211 0.37% 783684 5.68% /.cm4all/mediadb/P1120685neu.JPG
25 211 0.37% 910598 6.60% /.cm4all/mediadb/P1190073 (2).jpg
26 210 0.37% 43663 0.32% /.cm4all/iproc.php/IMG-20170527-WA0004.jpg/downsize_1280_0/IMG-20170527-WA0004.jpg
27 210 0.37% 45805 0.33% /.cm4all/iproc.php/IMG-20170624-WA0020.jpg/downsize_1280_0/IMG-20170624-WA0020.jpg
28 209 0.36% 26277 0.19% /.cm4all/iproc.php/IMG_2761 (1024x683).jpg/downsize_1280_0/IMG_2761 (1024x683).jpg
29 207 0.36% 48363 0.35% /.cm4all/iproc.php/IMG-20170625-WA0019.jpg/downsize_1280_0/IMG-20170625-WA0019.jpg
30 206 0.36% 817947 5.93% /.cm4all/mediadb/P1190144.JPG

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 218 0.38% 1186285 8.60% /.cm4all/mediadb/P1130884 (2).jpg
2 202 0.35% 914026 6.63% /.cm4all/mediadb/P1190054 (2).jpg
3 211 0.37% 910598 6.60% /.cm4all/mediadb/P1190073 (2).jpg
4 206 0.36% 817947 5.93% /.cm4all/mediadb/P1190144.JPG
5 169 0.29% 797936 5.78% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
6 211 0.37% 783684 5.68% /.cm4all/mediadb/P1120685neu.JPG
7 168 0.29% 639995 4.64% /.cm4all/mediadb/DSC06910.JPG
8 235 0.41% 607260 4.40% /.cm4all/mediadb/P1140519 (2).jpg
9 168 0.29% 543365 3.94% /.cm4all/mediadb/P1050923.JPG
10 181 0.32% 522608 3.79% /.cm4all/mediadb/P1190021 (2).jpg

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 7212 12.58% 2320 47.23% /
2 3207 5.59% 606 12.34% /stats/usage_202409.html
3 2353 4.10% 266 5.42% /stats/
4 511 0.89% 173 3.52% /TermineAusschreibung/mobile/
5 239 0.42% 133 2.71% /TermineAusschreibung/
6 459 0.80% 132 2.69% /Ergebnisse/
7 744 1.30% 122 2.48% /stats/usage_201612.html
8 339 0.59% 80 1.63% /Ergebnisse/mobile/
9 1029 1.79% 79 1.61% /stats/usage_201503.html
10 129 0.23% 69 1.40% /Startseite/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 7212 12.58% 1941 39.48% /
2 3207 5.59% 609 12.39% /stats/usage_202409.html
3 511 0.89% 329 6.69% /TermineAusschreibung/mobile/
4 2353 4.10% 257 5.23% /stats/
5 339 0.59% 179 3.64% /Ergebnisse/mobile/
6 889 1.55% 145 2.95% /mobile/
7 1029 1.79% 114 2.32% /stats/usage_201503.html
8 744 1.30% 114 2.32% /stats/usage_201612.html
9 239 0.42% 100 2.03% /TermineAusschreibung/
10 197 0.34% 96 1.95% /Theorie/mobile/

Top 30 of 578 Total Referrers
# Hits Referrer
1 9356 16.32% - (Direct Request)
2 1188 2.07% https://getery.xyz
3 990 1.73% https://seks-dosug.com
4 989 1.73% https://seksvibor.xyz
5 913 1.59% https://xn----htbk0aietd.xn--p1ai
6 556 0.97% http://forestgoblin.ru/
7 486 0.85% https://sex-oglasi.com.hr
8 454 0.79% https://escortskadin.com/
9 393 0.69% https://www.google.com/
10 376 0.66% https://osteospec16.ru
11 332 0.58% https://efimovaschool.ru
12 288 0.50% https://mosbordell.com
13 249 0.43% https://prombez116.ru
14 89 0.16% http://elavil.vanatrip.hstn.me
15 89 0.16% https://chuchuhuasi.net/
16 85 0.15% http://motilium-kopen.domperidone.zya.me
17 82 0.14% https://www.google.com/url
18 80 0.14% https://www.noeps.at
19 72 0.13% https://uc-sapron.ru
20 72 0.13% https://xn--ra-ypa.com
21 71 0.12% https://xn--kraen-q5a.com
22 70 0.12% http://prometriumgeneriqueachat.hstn.me
23 65 0.11% https://medications365.top/trust-online-pharmacy.html
24 60 0.10% http://motiliumzondervoorschrift.domperidone.zya.me
25 60 0.10% https://digoxinlanoxin.brushd.com
26 60 0.10% https://online-vebinar.ru/735821
27 59 0.10% https://xn--v14-7ua.com
28 57 0.10% http://mefenam500tabletten.ponstel.hstn.me
29 57 0.10% http://pilulexenical.iq24.pl/
30 56 0.10% https://xn--kr2-onb.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 34.15% https://www.schulpferdetrophy.at/termineausschreibung/
2 22 26.83% https://www.schulpferdetrophy.at/ergebnisse/
3 19 23.17% https://www.schulpferdetrophy.at/
4 6 7.32% https://s1megabat.ru/cat=13
5 5 6.10% http://www.schulpferdetrophy.at/theorie/mobile/
6 2 2.44% https://www.schulpferdetrophy.at/reglement/

Top 15 of 511 Total User Agents
# Hits User Agent
1 8195 14.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 3407 5.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3258 5.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
4 2786 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 1979 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
6 1679 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/334.0.674067880 Mobile/15
7 1662 2.90% Go-http-client/1.1
8 1249 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
9 1113 1.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
10 1068 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/335.0.676534794 Mobile/15
11 991 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/331.0.665236494 Mobile/15
12 959 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 824 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 824 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
15 801 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148

Usage by Country for September 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 30499 53.20% 17370 44.66% 10725955 77.75% Austria
2 8447 14.73% 6584 16.93% 889061 6.44% United States
3 3923 6.84% 3888 10.00% 60090 0.44% Ukraine
4 2879 5.02% 1606 4.13% 1005925 7.29% South Africa
5 2796 4.88% 2549 6.55% 182060 1.32% Unresolved/Unknown
6 1961 3.42% 1947 5.01% 179305 1.30% Netherlands
7 1939 3.38% 1807 4.65% 194857 1.41% China
8 1190 2.08% 669 1.72% 30994 0.22% Russian Federation
9 1172 2.04% 816 2.10% 202768 1.47% Germany
10 858 1.50% 733 1.88% 120659 0.87% Great Britain (UK)
11 318 0.55% 196 0.50% 81908 0.59% Italy
12 228 0.40% 64 0.16% 11945 0.09% France
13 206 0.36% 127 0.33% 60360 0.44% Canada
14 132 0.23% 128 0.33% 9255 0.07% Saudi Arabia
15 91 0.16% 24 0.06% 2374 0.02% Poland
16 87 0.15% 14 0.04% 573 0.00% European Union
17 71 0.12% 58 0.15% 4881 0.04% Romania
18 69 0.12% 48 0.12% 2525 0.02% Japan
19 64 0.11% 59 0.15% 2765 0.02% Iran
20 38 0.07% 22 0.06% 1036 0.01% Sweden
21 30 0.05% 26 0.07% 1772 0.01% Indonesia
22 28 0.05% 17 0.04% 3479 0.03% Australia
23 28 0.05% 5 0.01% 99 0.00% Norway
24 26 0.05% 21 0.05% 888 0.01% Czech Republic
25 24 0.04% 24 0.06% 2059 0.01% Portugal
26 21 0.04% 5 0.01% 323 0.00% Bulgaria
27 18 0.03% 15 0.04% 1098 0.01% India
28 18 0.03% 18 0.05% 162 0.00% Kyrgyzstan
29 18 0.03% 13 0.03% 344 0.00% Turkey
30 17 0.03% 5 0.01% 358 0.00% Greece


Generated by Webalizer Version 2.23