Usage Statistics for www.schulpferdetrophy.at

Summary Period: August 2025
Generated 01-Sep-2025 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 130379
Total Files 76375
Total Pages 104291
Total Visits 7297
Total KBytes 9667163
Total Unique Sites 4464
Total Unique URLs 866
Total Unique Referrers 917
Total Unique User Agents 605
. Avg Max
Hits per Hour 175 6798
Hits per Day 4205 10125
Files per Day 2463 8358
Pages per Day 3364 9785
Sites per Day 144 370
Visits per Day 235 380
KBytes per Day 311844 2723665
Hits by Response Code
Undefined response code 0.06% 83
Code 200 - OK 58.58% 76375
Code 206 - Partial Content 0.20% 262
Code 301 - Moved Permanently 5.84% 7614
Code 302 - Found 32.03% 41756
Code 304 - Not Modified 0.26% 334
Code 404 - Not Found 3.03% 3952
Code 405 - Method Not Allowed 0.00% 3

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 4040 3.10% 2063 2.70% 3049 2.92% 177 2.43% 188 4.21% 273561 2.83%
2 10125 7.77% 8358 10.94% 9785 9.38% 298 4.08% 337 7.55% 129751 1.34%
3 3504 2.69% 1757 2.30% 3137 3.01% 182 2.49% 218 4.88% 125559 1.30%
4 3340 2.56% 1694 2.22% 3007 2.88% 178 2.44% 224 5.02% 92343 0.96%
5 3379 2.59% 2115 2.77% 2819 2.70% 162 2.22% 200 4.48% 158816 1.64%
6 3850 2.95% 2609 3.42% 2677 2.57% 196 2.69% 370 8.29% 324696 3.36%
7 3187 2.44% 2362 3.09% 2869 2.75% 188 2.58% 208 4.66% 116579 1.21%
8 2944 2.26% 1826 2.39% 2537 2.43% 152 2.08% 174 3.90% 134145 1.39%
9 4057 3.11% 1849 2.42% 3833 3.68% 174 2.38% 165 3.70% 113925 1.18%
10 4951 3.80% 1748 2.29% 4847 4.65% 196 2.69% 145 3.25% 53588 0.55%
11 5530 4.24% 2239 2.93% 5164 4.95% 380 5.21% 223 5.00% 201110 2.08%
12 6316 4.84% 3246 4.25% 6136 5.88% 259 3.55% 212 4.75% 191556 1.98%
13 5109 3.92% 2844 3.72% 4512 4.33% 185 2.54% 168 3.76% 331816 3.43%
14 3757 2.88% 2020 2.64% 3235 3.10% 242 3.32% 232 5.20% 154537 1.60%
15 4764 3.65% 2335 3.06% 3596 3.45% 216 2.96% 171 3.83% 352620 3.65%
16 3417 2.62% 2079 2.72% 2771 2.66% 205 2.81% 168 3.76% 208432 2.16%
17 4151 3.18% 2108 2.76% 3190 3.06% 227 3.11% 193 4.32% 307160 3.18%
18 3175 2.44% 1838 2.41% 2704 2.59% 230 3.15% 170 3.81% 205127 2.12%
19 3428 2.63% 1851 2.42% 2931 2.81% 264 3.62% 254 5.69% 139317 1.44%
20 3340 2.56% 1942 2.54% 3003 2.88% 289 3.96% 264 5.91% 135463 1.40%
21 4163 3.19% 2250 2.95% 3402 3.26% 272 3.73% 322 7.21% 260461 2.69%
22 2905 2.23% 1890 2.47% 2548 2.44% 252 3.45% 218 4.88% 110691 1.15%
23 2636 2.02% 1979 2.59% 1949 1.87% 217 2.97% 200 4.48% 192519 1.99%
24 2963 2.27% 2211 2.89% 2186 2.10% 303 4.15% 280 6.27% 319487 3.30%
25 3802 2.92% 2161 2.83% 2994 2.87% 256 3.51% 224 5.02% 315520 3.26%
26 4350 3.34% 2297 3.01% 3168 3.04% 296 4.06% 270 6.05% 458285 4.74%
27 3527 2.71% 2046 2.68% 2581 2.47% 243 3.33% 254 5.69% 394499 4.08%
28 4094 3.14% 2345 3.07% 2925 2.80% 290 3.97% 293 6.56% 398508 4.12%
29 3159 2.42% 2204 2.89% 2282 2.19% 254 3.48% 266 5.96% 391118 4.05%
30 3351 2.57% 2695 3.53% 2036 1.95% 289 3.96% 299 6.70% 352309 3.64%
31 9065 6.95% 5414 7.09% 2418 2.32% 322 4.41% 336 7.53% 2723665 28.17%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4265 3.27% 77 2400 3.14% 127 3946 3.78% 3443 106747 1.10%
1 144 4489 3.44% 79 2469 3.23% 130 4046 3.88% 6058 187783 1.94%
2 133 4131 3.17% 74 2304 3.02% 126 3922 3.76% 3082 95527 0.99%
3 134 4182 3.21% 74 2299 3.01% 125 3900 3.74% 2491 77224 0.80%
4 131 4061 3.11% 73 2279 2.98% 124 3874 3.71% 2739 84905 0.88%
5 135 4208 3.23% 78 2447 3.20% 124 3863 3.70% 5059 156837 1.62%
6 145 4511 3.46% 85 2664 3.49% 131 4078 3.91% 4268 132315 1.37%
7 143 4433 3.40% 83 2594 3.40% 126 3907 3.75% 5355 166004 1.72%
8 135 4213 3.23% 79 2450 3.21% 124 3862 3.70% 3028 93863 0.97%
9 157 4896 3.76% 92 2882 3.77% 126 3920 3.76% 11766 364735 3.77%
10 174 5416 4.15% 99 3094 4.05% 129 4003 3.84% 17731 549670 5.69%
11 397 12316 9.45% 318 9885 12.94% 344 10680 10.24% 19652 609203 6.30%
12 179 5572 4.27% 101 3138 4.11% 134 4167 4.00% 17440 540640 5.59%
13 207 6424 4.93% 115 3579 4.69% 145 4523 4.34% 23876 740155 7.66%
14 183 5679 4.36% 102 3183 4.17% 135 4201 4.03% 17521 543159 5.62%
15 171 5301 4.07% 99 3070 4.02% 136 4238 4.06% 14745 457109 4.73%
16 178 5548 4.26% 98 3060 4.01% 133 4125 3.96% 17502 542562 5.61%
17 181 5622 4.31% 97 3035 3.97% 132 4101 3.93% 18113 561513 5.81%
18 200 6210 4.76% 111 3467 4.54% 136 4231 4.06% 21120 654734 6.77%
19 210 6516 5.00% 115 3583 4.69% 138 4305 4.13% 24103 747187 7.73%
20 203 6323 4.85% 113 3532 4.62% 136 4217 4.04% 28654 888262 9.19%
21 202 6272 4.81% 114 3545 4.64% 136 4241 4.07% 26450 819936 8.48%
22 151 4697 3.60% 85 2646 3.46% 126 3914 3.75% 9011 279356 2.89%
23 164 5094 3.91% 89 2770 3.63% 129 4027 3.86% 8637 267737 2.77%

Top 30 of 866 Total URLs
# Hits KBytes URL
1 26485 20.31% 266573 2.76% /stats/
2 22399 17.18% 426845 4.42% /
3 4091 3.14% 366618 3.79% /stats/usage_202508.html
4 885 0.68% 409 0.00% /robots.txt
5 837 0.64% 86222 0.89% /stats/usage_201704.html
6 769 0.59% 78532 0.81% /stats/usage_202507.html
7 720 0.55% 62607 0.65% /stats/usage_202503.html
8 701 0.54% 74251 0.77% /stats/usage_201503.html
9 647 0.50% 4993 0.05% /Startseite/mobile/
10 630 0.48% 8603 0.09% /Startseite/
11 537 0.41% 51393 0.53% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
12 512 0.39% 25923 0.27% /TermineAusschreibung/mobile/
13 481 0.37% 5620 0.06% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
14 444 0.34% 46941 0.49% /stats/usage_201612.html
15 427 0.33% 3708 0.04% /mobile/
16 422 0.32% 2560 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
17 396 0.30% 7005 0.07% /.cm4all/handler.php/vars.css
18 369 0.28% 18934 0.20% /.cm4all/handler.php/mvars.css
19 367 0.28% 37956 0.39% /stats/usage_202010.html
20 365 0.28% 46414 0.48% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
21 313 0.24% 176979 1.83% /Ergebnisse/
22 301 0.23% 1460 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
23 296 0.23% 14472 0.15% /TermineAusschreibung/
24 269 0.21% 28499 0.29% /stats/usage_201412.html
25 268 0.21% 1194 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
26 213 0.16% 131597 1.36% /Ergebnisse/mobile/
27 213 0.16% 5985 0.06% /Theorie/mobile/
28 199 0.15% 970 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
29 199 0.15% 844 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_doc.png
30 175 0.13% 27726 0.29% /.cm4all/mediadb/IMG-20250331-WA0001.jpg

Top 10 of 866 Total URLs By KBytes
# Hits KBytes URL
1 109 0.08% 618131 6.39% /.cm4all/mediadb/P1130884 (2).jpg
2 114 0.09% 519791 5.38% /.cm4all/mediadb/P1190054 (2).jpg
3 109 0.08% 518393 5.36% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
4 112 0.09% 486275 5.03% /.cm4all/mediadb/P1190073 (2).jpg
5 124 0.10% 481377 4.98% /.cm4all/mediadb/P1190144.JPG
6 22399 17.18% 426845 4.42% /
7 105 0.08% 396432 4.10% /.cm4all/mediadb/P1120685neu.JPG
8 104 0.08% 392179 4.06% /.cm4all/mediadb/DSC06910.JPG
9 4091 3.14% 366618 3.79% /stats/usage_202508.html
10 106 0.08% 346961 3.59% /.cm4all/mediadb/P1050923.JPG

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 22399 17.18% 1437 20.36% /
2 367 0.28% 1278 18.10% /stats/usage_202010.html
3 4091 3.14% 695 9.85% /stats/usage_202508.html
4 837 0.64% 451 6.39% /stats/usage_201704.html
5 630 0.48% 436 6.18% /Startseite/
6 720 0.55% 398 5.64% /stats/usage_202503.html
7 26485 20.31% 278 3.94% /stats/
8 313 0.24% 218 3.09% /Ergebnisse/
9 512 0.39% 201 2.85% /TermineAusschreibung/mobile/
10 296 0.23% 196 2.78% /TermineAusschreibung/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 22399 17.18% 1276 18.03% /
2 367 0.28% 1265 17.87% /stats/usage_202010.html
3 4091 3.14% 1108 15.65% /stats/usage_202508.html
4 837 0.64% 333 4.70% /stats/usage_201704.html
5 512 0.39% 321 4.53% /TermineAusschreibung/mobile/
6 720 0.55% 281 3.97% /stats/usage_202503.html
7 26485 20.31% 261 3.69% /stats/
8 630 0.48% 255 3.60% /Startseite/
9 313 0.24% 185 2.61% /Ergebnisse/
10 427 0.33% 173 2.44% /mobile/

Top 30 of 917 Total Referrers
# Hits Referrer
1 18080 13.87% https://autoremont1.ru/
2 10273 7.88% - (Direct Request)
3 9420 7.23% https://www-sex.cz
4 9349 7.17% https://privat-no1.cz
5 9313 7.14% https://sex-oglasi.com.hr
6 9154 7.02% https://sexoglasnik.com.hr
7 6666 5.11% https://nexus-darknet-market-link.com
8 3755 2.88% https://kr38.shop
9 2520 1.93% http://schulpferdetrophy.at/stats/usage_202010.html
10 2244 1.72% https://captcha-kra36.shop
11 2109 1.62% https://familyicon.ru
12 1188 0.91% https://seksvibor.com
13 1119 0.86% https://getery.top
14 1078 0.83% https://kro36.online
15 838 0.64% http://schulpferdetrophy.at/
16 571 0.44% http://schulpferdetrophy.at/stats/usage_201704.html
17 549 0.42% https://xn--kran-xva5q.com
18 544 0.42% https://kraken-zone.com
19 542 0.42% https://xn--kr-nia.com
20 542 0.42% https://xn--krken-ucc.com
21 541 0.41% https://xn--krken10-bn4c.com
22 539 0.41% https://xn--krakn-m0a.cc
23 538 0.41% https://xn--kr37-rzb.com
24 535 0.41% https://xn--kr-qia.com
25 534 0.41% https://xn--kr9-onb.com
26 531 0.41% https://kraken-russia.com
27 526 0.40% https://xn--krken33-00c.com
28 522 0.40% https://kraken-link2025.com
29 521 0.40% https://xn--ra2-6ua.cc
30 518 0.40% https://kraken-shop24.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 37 62.71% https://www.schulpferdetrophy.at/startseite/
2 14 23.73% https://www.schulpferdetrophy.at/termineausschreibung/
3 3 5.08% https://www.schulpferdetrophy.at/ergebnisse/
4 2 3.39% http://mosaudio.abcllib.ru
5 2 3.39% https://www.schulpferdetrophy.at/galerie/
6 1 1.69% situs terpercaya lisa toto

Top 15 of 605 Total User Agents
# Hits User Agent
1 37247 28.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 8699 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8677 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8666 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8574 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8506 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6666 5.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
8 4780 3.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
9 3348 2.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
10 1895 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 1643 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
12 1382 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 998 0.77% Opera/9.80
14 982 0.75% Mozilla/5.0
15 961 0.74% Mozilla/4.0

Usage by Country for August 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 37392 28.68% 37387 48.95% 566735 5.86% Saudi Arabia
2 21252 16.30% 1100 1.44% 106911 1.11% Russian Federation
3 19307 14.81% 11418 14.95% 5877669 60.80% Austria
4 18033 13.83% 15490 20.28% 1127583 11.66% United States
5 14215 10.90% 2382 3.12% 205773 2.13% Great Britain (UK)
6 8565 6.57% 555 0.73% 99364 1.03% Germany
7 2516 1.93% 1510 1.98% 833887 8.63% South Africa
8 1769 1.36% 1431 1.87% 277332 2.87% China
9 1681 1.29% 1270 1.66% 81780 0.85% Unresolved/Unknown
10 891 0.68% 806 1.06% 24849 0.26% Ukraine
11 541 0.41% 375 0.49% 67572 0.70% France
12 432 0.33% 342 0.45% 25111 0.26% Japan
13 371 0.28% 201 0.26% 51185 0.53% Italy
14 339 0.26% 168 0.22% 68289 0.71% Netherlands
15 315 0.24% 225 0.29% 18028 0.19% European Union
16 301 0.23% 136 0.18% 3711 0.04% Bulgaria
17 277 0.21% 170 0.22% 10006 0.10% Canada
18 245 0.19% 134 0.18% 67360 0.70% Romania
19 151 0.12% 148 0.19% 10128 0.10% Czech Republic
20 136 0.10% 107 0.14% 8432 0.09% Seychelles
21 133 0.10% 108 0.14% 9667 0.10% Spain
22 110 0.08% 104 0.14% 8529 0.09% Taiwan
23 106 0.08% 76 0.10% 5982 0.06% Denmark
24 104 0.08% 56 0.07% 4526 0.05% India
25 82 0.06% 82 0.11% 112 0.00% Singapore
26 78 0.06% 61 0.08% 4950 0.05% Iran
27 72 0.06% 68 0.09% 3869 0.04% Ireland
28 66 0.05% 65 0.09% 6184 0.06% Poland
29 63 0.05% 59 0.08% 4184 0.04% Indonesia
30 63 0.05% 56 0.07% 3795 0.04% Viet Nam


Generated by Webalizer Version 2.23