Usage Statistics for www.schulpferdetrophy.at

Summary Period: October 2025
Generated 01-Nov-2025 04:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 227346
Total Files 128002
Total Pages 176493
Total Visits 8636
Total KBytes 24751532
Total Unique Sites 5605
Total Unique URLs 1079
Total Unique Referrers 742
Total Unique User Agents 681
. Avg Max
Hits per Hour 305 2440
Hits per Day 7333 15707
Files per Day 4129 8474
Pages per Day 5693 7715
Sites per Day 180 495
Visits per Day 278 430
KBytes per Day 798437 4572228
Hits by Response Code
Undefined response code 0.12% 266
Code 200 - OK 56.30% 128002
Code 206 - Partial Content 0.14% 320
Code 301 - Moved Permanently 6.64% 15088
Code 302 - Found 32.98% 74987
Code 304 - Not Modified 0.52% 1175
Code 404 - Not Found 3.30% 7504
Code 405 - Method Not Allowed 0.00% 1
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2837 1.25% 2188 1.71% 2359 1.34% 402 4.65% 381 6.80% 216811 0.88%
2 4290 1.89% 2619 2.05% 3850 2.18% 250 2.89% 316 5.64% 221538 0.90%
3 6878 3.03% 4081 3.19% 6462 3.66% 328 3.80% 330 5.89% 373282 1.51%
4 6794 2.99% 3985 3.11% 6573 3.72% 286 3.31% 297 5.30% 326793 1.32%
5 8617 3.79% 4870 3.80% 6621 3.75% 282 3.27% 310 5.53% 996942 4.03%
6 7083 3.12% 4105 3.21% 6520 3.69% 270 3.13% 281 5.01% 486418 1.97%
7 6803 2.99% 3893 3.04% 6426 3.64% 262 3.03% 320 5.71% 351396 1.42%
8 7338 3.23% 4389 3.43% 6697 3.79% 329 3.81% 416 7.42% 483586 1.95%
9 7294 3.21% 4274 3.34% 6673 3.78% 241 2.79% 247 4.41% 565045 2.28%
10 7019 3.09% 4131 3.23% 6698 3.80% 245 2.84% 264 4.71% 579067 2.34%
11 6809 2.99% 3911 3.06% 6223 3.53% 218 2.52% 285 5.08% 450161 1.82%
12 5260 2.31% 3169 2.48% 4441 2.52% 265 3.07% 383 6.83% 471335 1.90%
13 6927 3.05% 4019 3.14% 6555 3.71% 314 3.64% 343 6.12% 367918 1.49%
14 7458 3.28% 4320 3.37% 6764 3.83% 267 3.09% 291 5.19% 669801 2.71%
15 6193 2.72% 3613 2.82% 5155 2.92% 275 3.18% 312 5.57% 684868 2.77%
16 4236 1.86% 2116 1.65% 3986 2.26% 268 3.10% 295 5.26% 112778 0.46%
17 3655 1.61% 2141 1.67% 3108 1.76% 247 2.86% 292 5.21% 252233 1.02%
18 5552 2.44% 2830 2.21% 5090 2.88% 241 2.79% 252 4.50% 325677 1.32%
19 7709 3.39% 4038 3.15% 7148 4.05% 259 3.00% 290 5.17% 510085 2.06%
20 7000 3.08% 3638 2.84% 6134 3.48% 248 2.87% 276 4.92% 506354 2.05%
21 8545 3.76% 5459 4.26% 7715 4.37% 286 3.31% 274 4.89% 584733 2.36%
22 7448 3.28% 4824 3.77% 6112 3.46% 312 3.61% 319 5.69% 760197 3.07%
23 8407 3.70% 4280 3.34% 7345 4.16% 295 3.42% 306 5.46% 648871 2.62%
24 7856 3.46% 4352 3.40% 6051 3.43% 334 3.87% 361 6.44% 721246 2.91%
25 6780 2.98% 3977 3.11% 4522 2.56% 394 4.56% 495 8.83% 675452 2.73%
26 15707 6.91% 8474 6.62% 4792 2.72% 430 4.98% 386 6.89% 4572228 18.47%
27 14829 6.52% 7951 6.21% 5442 3.08% 348 4.03% 344 6.14% 3684402 14.89%
28 9560 4.21% 5309 4.15% 3901 2.21% 283 3.28% 329 5.87% 2012469 8.13%
29 6652 2.93% 3283 2.56% 4780 2.71% 200 2.32% 216 3.85% 874458 3.53%
30 8678 3.82% 4195 3.28% 6391 3.62% 204 2.36% 290 5.17% 770848 3.11%
31 7132 3.14% 3568 2.79% 5959 3.38% 174 2.01% 225 4.01% 494541 2.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8122 3.57% 149 4623 3.61% 232 7204 4.08% 17957 556680 2.25%
1 243 7555 3.32% 136 4242 3.31% 231 7167 4.06% 14568 451618 1.82%
2 248 7693 3.38% 141 4373 3.42% 234 7254 4.11% 13073 405256 1.64%
3 235 7291 3.21% 133 4127 3.22% 226 7031 3.98% 15136 469211 1.90%
4 241 7471 3.29% 138 4300 3.36% 229 7110 4.03% 14020 434627 1.76%
5 240 7442 3.27% 137 4255 3.32% 230 7142 4.05% 12300 381288 1.54%
6 323 10039 4.42% 185 5756 4.50% 241 7473 4.23% 37168 1152205 4.66%
7 286 8874 3.90% 162 5028 3.93% 238 7385 4.18% 19715 611152 2.47%
8 340 10568 4.65% 191 5926 4.63% 235 7286 4.13% 49859 1545617 6.24%
9 336 10437 4.59% 184 5704 4.46% 233 7239 4.10% 39333 1219321 4.93%
10 334 10384 4.57% 187 5807 4.54% 231 7176 4.07% 43453 1347041 5.44%
11 320 9948 4.38% 179 5566 4.35% 227 7065 4.00% 42056 1303735 5.27%
12 325 10098 4.44% 180 5608 4.38% 236 7342 4.16% 30666 950635 3.84%
13 343 10645 4.68% 190 5918 4.62% 238 7399 4.19% 46695 1447547 5.85%
14 296 9180 4.04% 168 5225 4.08% 243 7534 4.27% 25131 779067 3.15%
15 314 9763 4.29% 175 5443 4.25% 236 7333 4.15% 32390 1004095 4.06%
16 304 9454 4.16% 169 5253 4.10% 231 7176 4.07% 32307 1001503 4.05%
17 317 9841 4.33% 179 5566 4.35% 236 7333 4.15% 37846 1173224 4.74%
18 347 10760 4.73% 198 6156 4.81% 240 7458 4.23% 46948 1455379 5.88%
19 344 10674 4.70% 194 6039 4.72% 249 7735 4.38% 47379 1468748 5.93%
20 377 11707 5.15% 211 6548 5.12% 251 7789 4.41% 58976 1828261 7.39%
21 396 12298 5.41% 221 6855 5.36% 255 7925 4.49% 73270 2271385 9.18%
22 284 8804 3.87% 160 4979 3.89% 243 7550 4.28% 25461 789282 3.19%
23 267 8298 3.65% 151 4705 3.68% 238 7387 4.19% 22731 704654 2.85%

Top 30 of 1079 Total URLs
# Hits KBytes URL
1 48461 21.32% 4991995 20.17% /stats/usage_201704.html
2 19834 8.72% 365839 1.48% /
3 17083 7.51% 172033 0.70% /stats/
4 3121 1.37% 292070 1.18% /stats/usage_202510.html
5 2958 1.30% 307736 1.24% /stats/usage_202509.html
6 1000 0.44% 8032 0.03% /Startseite/mobile/
7 932 0.41% 12377 0.05% /Startseite/
8 905 0.40% 81532 0.33% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
9 820 0.36% 8906 0.04% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
10 795 0.35% 83996 0.34% /stats/usage_201503.html
11 769 0.34% 355 0.00% /robots.txt
12 741 0.33% 6430 0.03% /mobile/
13 734 0.32% 33159 0.13% /.cm4all/handler.php/mvars.css
14 734 0.32% 11342 0.05% /.cm4all/handler.php/vars.css
15 687 0.30% 82422 0.33% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
16 623 0.27% 64468 0.26% /stats/usage_202308.html
17 572 0.25% 29999 0.12% /TermineAusschreibung/mobile/
18 569 0.25% 3388 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
19 565 0.25% 37418 0.15% /stats/usage_202503.html
20 537 0.24% 15088 0.06% /Theorie/mobile/
21 511 0.22% 317773 1.28% /Ergebnisse/mobile/
22 436 0.19% 2102 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
23 416 0.18% 245175 0.99% /Ergebnisse/
24 411 0.18% 42415 0.17% /stats/usage_202010.html
25 407 0.18% 1823 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
26 402 0.18% 20828 0.08% /TermineAusschreibung/
27 372 0.16% 37762 0.15% /stats/usage_202504.html
28 292 0.13% 56430 0.23% /.cm4all/iproc.php/DSCN0744 (1024x768).jpg/downsize_1280_0/DSCN0744 (1024x768).jpg
29 290 0.13% 76350 0.31% /.cm4all/iproc.php/IMG-20170625-WA0019.jpg/downsize_1280_0/IMG-20170625-WA0019.jpg
30 289 0.13% 68529 0.28% /.cm4all/iproc.php/IMG-20170624-WA0020.jpg/downsize_1280_0/IMG-20170624-WA0020.jpg

Top 10 of 1079 Total URLs By KBytes
# Hits KBytes URL
1 48461 21.32% 4991995 20.17% /stats/usage_201704.html
2 255 0.11% 1449948 5.86% /.cm4all/mediadb/P1130884 (2).jpg
3 248 0.11% 1150966 4.65% /.cm4all/mediadb/P1190054 (2).jpg
4 234 0.10% 1112880 4.50% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
5 235 0.10% 1029501 4.16% /.cm4all/mediadb/P1190073 (2).jpg
6 231 0.10% 939303 3.79% /.cm4all/mediadb/P1190144.JPG
7 248 0.11% 936334 3.78% /.cm4all/mediadb/P1120685neu.JPG
8 232 0.10% 899653 3.63% /.cm4all/mediadb/DSC06910.JPG
9 238 0.10% 779026 3.15% /.cm4all/mediadb/P1050923.JPG
10 231 0.10% 703285 2.84% /.cm4all/mediadb/P1000880 (2).jpg

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2958 1.30% 1886 22.46% /stats/usage_202509.html
2 19834 8.72% 1484 17.67% /
3 48461 21.32% 647 7.70% /stats/usage_201704.html
4 932 0.41% 632 7.52% /Startseite/
5 3121 1.37% 515 6.13% /stats/usage_202510.html
6 411 0.18% 364 4.33% /stats/usage_202010.html
7 416 0.18% 312 3.71% /Ergebnisse/
8 402 0.18% 285 3.39% /TermineAusschreibung/
9 565 0.25% 250 2.98% /stats/usage_202503.html
10 372 0.16% 244 2.91% /stats/usage_202504.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 2958 1.30% 1887 22.42% /stats/usage_202509.html
2 19834 8.72% 1237 14.70% /
3 3121 1.37% 714 8.48% /stats/usage_202510.html
4 48461 21.32% 614 7.30% /stats/usage_201704.html
5 932 0.41% 430 5.11% /Startseite/
6 572 0.25% 349 4.15% /TermineAusschreibung/mobile/
7 411 0.18% 302 3.59% /stats/usage_202010.html
8 416 0.18% 282 3.35% /Ergebnisse/
9 741 0.33% 230 2.73% /mobile/
10 511 0.22% 228 2.71% /Ergebnisse/mobile/

Top 30 of 742 Total Referrers
# Hits Referrer
1 45958 20.22% https://seo-creative.ru/
2 45557 20.04% https://gifts-shop.su/
3 15615 6.87% - (Direct Request)
4 8027 3.53% https://privat-no1.cz
5 7865 3.46% https://www-sex.cz
6 7836 3.45% https://sex-oglasi.com.hr
7 7655 3.37% https://sexoglasnik.com.hr
8 3858 1.70% https://dez-tsentr.ru/
9 2045 0.90% https://mega-main.shop
10 1981 0.87% https://familyicon.ru
11 1543 0.68% https://megatut.shop
12 1533 0.67% https://mega-mirror.shop
13 1504 0.66% https://megamy.shop
14 1466 0.64% https://mega-link.shop
15 1456 0.64% https://megalinkmoriarty.pro
16 1426 0.63% https://glaz-bogatg.pro
17 1385 0.61% https://getery.top
18 1187 0.52% https://seksvibor.com
19 1087 0.48% https://securitylabkra.pro
20 990 0.44% https://mega-link.shop/
21 769 0.34% http://schulpferdetrophy.at/
22 621 0.27% https://www.google.com/
23 616 0.27% https://xn--ra2-6ua.com
24 582 0.26% https://xn--ra2-6ua.cc
25 500 0.22% https://vetosh-optom.ru
26 477 0.21% http://schulpferdetrophy.at/stats/usage_201704.html
27 445 0.20% https://megalinkmoriarty.pro/
28 381 0.17% https://xn--kr11-rzb.com
29 381 0.17% https://xn--kr9-onb.com
30 377 0.17% https://xn--krakn29-uya.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 63 67.74% https://www.schulpferdetrophy.at/startseite/
2 19 20.43% https://www.schulpferdetrophy.at/termineausschreibung/
3 8 8.60% https://www.schulpferdetrophy.at/ergebnisse/
4 1 1.08% https://www.schulpferdetrophy.at/galerie/
5 1 1.08% https://www.schulpferdetrophy.at/theorie/
6 1 1.08% www.schulpferdetrophy.at

Top 15 of 681 Total User Agents
# Hits User Agent
1 31481 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 25034 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 24787 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 24693 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 24659 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 24525 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 10138 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
8 6519 2.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
9 5056 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
10 2361 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 2097 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/391.0.820341064 Mobile/
12 2095 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 1729 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
14 1447 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 1445 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 110896 48.78% 50721 39.63% 5207730 21.04% Russian Federation
2 39723 17.47% 22586 17.65% 12672678 51.20% Austria
3 31610 13.90% 31608 24.69% 479667 1.94% Saudi Arabia
4 12700 5.59% 643 0.50% 54918 0.22% Great Britain (UK)
5 11937 5.25% 8886 6.94% 3342196 13.50% United States
6 3684 1.62% 2274 1.78% 1146665 4.63% South Africa
7 2873 1.26% 2749 2.15% 170429 0.69% Italy
8 2557 1.12% 1571 1.23% 408304 1.65% Unresolved/Unknown
9 1754 0.77% 172 0.13% 129166 0.52% Spain
10 1570 0.69% 1562 1.22% 25039 0.10% Ukraine
11 1556 0.68% 811 0.63% 193533 0.78% Germany
12 1225 0.54% 760 0.59% 284973 1.15% France
13 1133 0.50% 868 0.68% 107438 0.43% China
14 404 0.18% 340 0.27% 23227 0.09% Japan
15 375 0.16% 365 0.29% 31875 0.13% Seychelles
16 317 0.14% 192 0.15% 44056 0.18% Poland
17 296 0.13% 279 0.22% 25616 0.10% European Union
18 279 0.12% 135 0.11% 71660 0.29% Israel
19 238 0.10% 176 0.14% 6844 0.03% Canada
20 221 0.10% 149 0.12% 62926 0.25% Romania
21 220 0.10% 194 0.15% 16867 0.07% Sweden
22 204 0.09% 90 0.07% 79906 0.32% Denmark
23 197 0.09% 74 0.06% 56553 0.23% Egypt
24 184 0.08% 51 0.04% 4122 0.02% Lebanon
25 162 0.07% 161 0.13% 16425 0.07% Switzerland
26 115 0.05% 114 0.09% 10703 0.04% Honduras
27 84 0.04% 84 0.07% 8637 0.03% Uzbekistan
28 72 0.03% 72 0.06% 6958 0.03% Thailand
29 66 0.03% 62 0.05% 6407 0.03% Czech Republic
30 60 0.03% 56 0.04% 4452 0.02% Ireland


Generated by Webalizer Version 2.23