Usage Statistics for www.schulpferdetrophy.at

Summary Period: July 2017
Generated 01-Aug-2017 03:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 42886
Total Files 34161
Total Pages 26188
Total Visits 5346
Total KBytes 2529242
Total Unique Sites 2204
Total Unique URLs 400
Total Unique Referrers 2146
Total Unique User Agents 884
. Avg Max
Hits per Hour 57 638
Hits per Day 1383 2505
Files per Day 1101 2112
Pages per Day 844 1507
Sites per Day 71 166
Visits per Day 172 288
KBytes per Day 81588 173249
Hits by Response Code
Undefined response code 0.17% 71
Code 200 - OK 79.66% 34161
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.50% 213
Code 302 - Found 1.18% 505
Code 304 - Not Modified 3.80% 1629
Code 404 - Not Found 14.65% 6283
Code 500 - Internal Server Error 0.03% 11

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1109 2.59% 840 2.46% 592 2.26% 214 4.00% 130 5.90% 77397 3.06%
2 1164 2.71% 722 2.11% 411 1.57% 186 3.48% 132 5.99% 65163 2.58%
3 1419 3.31% 1203 3.52% 927 3.54% 179 3.35% 107 4.85% 87454 3.46%
4 1327 3.09% 1062 3.11% 759 2.90% 180 3.37% 118 5.35% 79511 3.14%
5 1470 3.43% 1249 3.66% 827 3.16% 195 3.65% 142 6.44% 102548 4.05%
6 1435 3.35% 1124 3.29% 782 2.99% 175 3.27% 111 5.04% 83881 3.32%
7 2014 4.70% 1554 4.55% 1223 4.67% 221 4.13% 149 6.76% 104575 4.13%
8 2161 5.04% 1611 4.72% 915 3.49% 288 5.39% 159 7.21% 132095 5.22%
9 2505 5.84% 2112 6.18% 1343 5.13% 205 3.83% 124 5.63% 173249 6.85%
10 1535 3.58% 1218 3.57% 939 3.59% 175 3.27% 114 5.17% 85960 3.40%
11 1353 3.15% 1095 3.21% 781 2.98% 161 3.01% 112 5.08% 74496 2.95%
12 1469 3.43% 1193 3.49% 995 3.80% 183 3.42% 125 5.67% 78263 3.09%
13 1462 3.41% 1073 3.14% 721 2.75% 158 2.96% 125 5.67% 74463 2.94%
14 1066 2.49% 883 2.58% 753 2.88% 153 2.86% 114 5.17% 54769 2.17%
15 1454 3.39% 1132 3.31% 1052 4.02% 219 4.10% 166 7.53% 58388 2.31%
16 1208 2.82% 851 2.49% 583 2.23% 153 2.86% 126 5.72% 69799 2.76%
17 1267 2.95% 998 2.92% 777 2.97% 202 3.78% 157 7.12% 73348 2.90%
18 1191 2.78% 991 2.90% 751 2.87% 185 3.46% 128 5.81% 75072 2.97%
19 1340 3.12% 1081 3.16% 843 3.22% 173 3.24% 133 6.03% 89895 3.55%
20 1178 2.75% 975 2.85% 738 2.82% 148 2.77% 99 4.49% 85643 3.39%
21 1305 3.04% 1130 3.31% 919 3.51% 133 2.49% 97 4.40% 112955 4.47%
22 789 1.84% 607 1.78% 443 1.69% 181 3.39% 138 6.26% 55869 2.21%
23 701 1.63% 554 1.62% 433 1.65% 147 2.75% 117 5.31% 38740 1.53%
24 882 2.06% 615 1.80% 432 1.65% 126 2.36% 101 4.58% 53655 2.12%
25 1907 4.45% 1727 5.06% 1507 5.75% 125 2.34% 96 4.36% 89191 3.53%
26 1544 3.60% 1396 4.09% 1157 4.42% 136 2.54% 92 4.17% 92531 3.66%
27 1214 2.83% 1053 3.08% 863 3.30% 112 2.10% 95 4.31% 55693 2.20%
28 1189 2.77% 1039 3.04% 944 3.60% 176 3.29% 108 4.90% 79506 3.14%
29 1279 2.98% 955 2.80% 817 3.12% 161 3.01% 104 4.72% 71440 2.82%
30 1416 3.30% 1002 2.93% 939 3.59% 178 3.33% 94 4.26% 77958 3.08%
31 1533 3.57% 1116 3.27% 1022 3.90% 163 3.05% 97 4.40% 75733 2.99%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 2.82% 32 1010 2.96% 29 926 3.54% 2067 64065 2.53%
1 38 1203 2.81% 35 1103 3.23% 33 1040 3.97% 2524 78252 3.09%
2 37 1167 2.72% 33 1042 3.05% 31 989 3.78% 2139 66295 2.62%
3 36 1140 2.66% 31 964 2.82% 28 892 3.41% 2001 62025 2.45%
4 31 973 2.27% 24 774 2.27% 24 756 2.89% 1264 39196 1.55%
5 34 1054 2.46% 30 942 2.76% 25 802 3.06% 1861 57698 2.28%
6 41 1271 2.96% 35 1088 3.18% 31 977 3.73% 2504 77628 3.07%
7 55 1726 4.02% 42 1312 3.84% 33 1053 4.02% 3180 98592 3.90%
8 68 2138 4.99% 54 1678 4.91% 35 1090 4.16% 5002 155069 6.13%
9 62 1946 4.54% 49 1540 4.51% 34 1065 4.07% 3841 119078 4.71%
10 73 2280 5.32% 59 1848 5.41% 41 1292 4.93% 4664 144578 5.72%
11 77 2415 5.63% 61 1898 5.56% 43 1345 5.14% 4743 147025 5.81%
12 66 2059 4.80% 51 1611 4.72% 36 1142 4.36% 3764 116698 4.61%
13 64 1995 4.65% 51 1587 4.65% 38 1200 4.58% 3765 116701 4.61%
14 67 2086 4.86% 55 1711 5.01% 40 1264 4.83% 3756 116422 4.60%
15 58 1816 4.23% 44 1391 4.07% 31 980 3.74% 3306 102489 4.05%
16 83 2603 6.07% 67 2098 6.14% 54 1684 6.43% 4281 132719 5.25%
17 61 1919 4.47% 49 1530 4.48% 33 1045 3.99% 4078 126404 5.00%
18 63 1967 4.59% 51 1583 4.63% 36 1133 4.33% 4053 125635 4.97%
19 65 2041 4.76% 46 1429 4.18% 35 1097 4.19% 3526 109315 4.32%
20 64 2007 4.68% 48 1495 4.38% 33 1032 3.94% 3893 120682 4.77%
21 62 1928 4.50% 50 1569 4.59% 36 1123 4.29% 4430 137326 5.43%
22 78 2424 5.65% 58 1811 5.30% 45 1408 5.38% 4181 129600 5.12%
23 49 1519 3.54% 37 1147 3.36% 27 853 3.26% 2766 85752 3.39%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 9296 21.68% 93323 3.69% /stats/
2 5545 12.93% 113449 4.49% /
3 1991 4.64% 248523 9.83% /stats/usage_201706.html
4 1589 3.71% 204644 8.09% /stats/usage_201503.html
5 1124 2.62% 144108 5.70% /stats/usage_201406.html
6 691 1.61% 10518 0.42% /Termine/Ausschreibung/
7 688 1.60% 10491 0.41% /.cm4all/handler.php/vars.css
8 614 1.43% 65 0.00% /robots.txt
9 613 1.43% 4632 0.18% /.cm4all/iproc.php/logo[2].png/resize_94_95/logo[2].png
10 608 1.42% 6269 0.25% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
11 607 1.42% 63069 2.49% /.cm4all/iproc.php/DSC_2015.jpg/resize_898_372/DSC_2015.jpg
12 588 1.37% 75906 3.00% /stats/usage_201701.html
13 584 1.36% 72847 2.88% /stats/usage_201609.html
14 560 1.31% 46915 1.85% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
15 444 1.04% 57648 2.28% /stats/usage_201408.html
16 410 0.96% 45919 1.82% /Ergebnisse/
17 404 0.94% 1416 0.06% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
18 374 0.87% 1117 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/show.css
19 359 0.84% 1243 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.Resource/flash.js
20 341 0.80% 43009 1.70% /stats/usage_201604.html
21 333 0.78% 51060 2.02% /.cm4all/iproc.php/klein_IMG_0173.JPG/downsize_1280_0/klein_IMG_0173.JPG
22 326 0.76% 41481 1.64% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
23 318 0.74% 59257 2.34% /.cm4all/iproc.php/klein_DSC_3413.JPG/downsize_1280_0/klein_DSC_3413.JPG
24 288 0.67% 33759 1.33% /stats/usage_201707.html
25 265 0.62% 10185 0.40% /Theorie/
26 232 0.54% 57499 2.27% /.cm4all/iproc.php/IMG-20170527-WA0004.jpg/downsize_1280_0/IMG-20170527-WA0004.jpg
27 232 0.54% 33605 1.33% /.cm4all/iproc.php/IMG_2761 (1024x683).jpg/downsize_1280_0/IMG_2761 (1024x683).jpg
28 231 0.54% 28132 1.11% /stats/usage_201402.html
29 230 0.54% 37111 1.47% /.cm4all/iproc.php/20170402_141010[1] (576x1024).jpg/downsize_1280_0/20170402_141010[1] (576x1024).jpg
30 230 0.54% 33070 1.31% /.cm4all/iproc.php/IMG-20161008-WA0003.jpg/downsize_1280_0/IMG-20161008-WA0003.jpg

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 1991 4.64% 248523 9.83% /stats/usage_201706.html
2 1589 3.71% 204644 8.09% /stats/usage_201503.html
3 1124 2.62% 144108 5.70% /stats/usage_201406.html
4 5545 12.93% 113449 4.49% /
5 9296 21.68% 93323 3.69% /stats/
6 588 1.37% 75906 3.00% /stats/usage_201701.html
7 219 0.51% 75489 2.98% /.cm4all/iproc.php/20170402_164522[2] (1280x720).jpg/downsize_1280_0/20170402_164522[2] (1280x720).jpg
8 584 1.36% 72847 2.88% /stats/usage_201609.html
9 125 0.29% 68939 2.73% /.cm4all/iproc.php/1 Theorie_Wulz_Charlottenburg.gif/downsize_1280_0/1 Theorie_Wulz_Charlottenburg.gif
10 607 1.42% 63069 2.49% /.cm4all/iproc.php/DSC_2015.jpg/resize_898_372/DSC_2015.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5545 12.93% 1555 30.05% /
2 9296 21.68% 941 18.18% /stats/
3 444 1.04% 424 8.19% /stats/usage_201408.html
4 1124 2.62% 399 7.71% /stats/usage_201406.html
5 691 1.61% 328 6.34% /Termine/Ausschreibung/
6 231 0.54% 152 2.94% /stats/usage_201402.html
7 584 1.36% 142 2.74% /stats/usage_201609.html
8 410 0.96% 141 2.72% /Ergebnisse/
9 1991 4.64% 109 2.11% /stats/usage_201706.html
10 341 0.80% 87 1.68% /stats/usage_201604.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 5545 12.93% 1290 25.05% /
2 9296 21.68% 953 18.50% /stats/
3 444 1.04% 425 8.25% /stats/usage_201408.html
4 1124 2.62% 398 7.73% /stats/usage_201406.html
5 691 1.61% 392 7.61% /Termine/Ausschreibung/
6 410 0.96% 208 4.04% /Ergebnisse/
7 231 0.54% 152 2.95% /stats/usage_201402.html
8 584 1.36% 142 2.76% /stats/usage_201609.html
9 265 0.62% 123 2.39% /Theorie/
10 1991 4.64% 109 2.12% /stats/usage_201706.html

Top 30 of 2146 Total Referrers
# Hits Referrer
1 12243 28.55% - (Direct Request)
2 1355 3.16% http://play-fortuna.ru/
3 626 1.46% http://medhub.xyz/
4 563 1.31% http://www.ativanx.com/
5 537 1.25% https://usoperatinghours.wordpress.com/2017/06/06/why-to-opt-for-study-in-canada/
6 533 1.24% http://laufsporty.eu/
7 531 1.24% http://newporno.xyz/
8 507 1.18% http://medicxr.com/
9 504 1.18% https://minet-pornosex.ru/
10 496 1.16% http://pornodojki.xyz/
11 484 1.13% http://getporno.xyz/
12 480 1.12% http://erorasskaz.ru/
13 465 1.08% http://zhcdapharma.com/
14 460 1.07% http://ero-rasskaz.ru/
15 456 1.06% http://24video.biz/
16 452 1.05% http://porno-fotki.info/
17 381 0.89% http://www.femdomscatsex.com/
18 348 0.81% https://www.google.at/
19 325 0.76% http://baumarktxxx.eu/
20 324 0.76% http://baumarktx.eu/
21 264 0.62% http://buecherx.eu/
22 255 0.59% http://blogos.kz
23 252 0.59% http://www.jbereg.ru
24 235 0.55% https://blox.ua
25 230 0.54% https://link.ac
26 215 0.50% http://anunciudad.com/author/prenomios/
27 214 0.50% https://ua.tc
28 168 0.39% http://24xxx.xyz/
29 162 0.38% http://web.w4ysites.com/.cm4all/e/Editor/action
30 144 0.34% http://ero-rasskazy.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.chavanprasham.ru

Top 15 of 884 Total User Agents
# Hits User Agent
1 3762 8.77% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
2 1673 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 1153 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 995 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 606 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 488 1.14% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 464 1.08% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
8 442 1.03% Java/1.6.0_04
9 400 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
10 387 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 367 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 343 0.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 333 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 328 0.76% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 327 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 14820 34.56% 8431 24.68% 1001109 39.58% Austria
2 6936 16.17% 6600 19.32% 440985 17.44% Russian Federation
3 5219 12.17% 5197 15.21% 347205 13.73% Ukraine
4 3708 8.65% 3655 10.70% 141840 5.61% Germany
5 3695 8.62% 3132 9.17% 262673 10.39% United States
6 1591 3.71% 1565 4.58% 15905 0.63% Latvia
7 1476 3.44% 1473 4.31% 84031 3.32% Poland
8 1403 3.27% 1401 4.10% 28264 1.12% European Union
9 1040 2.43% 535 1.57% 29787 1.18% Unresolved/Unknown
10 493 1.15% 469 1.37% 56387 2.23% Romania
11 400 0.93% 297 0.87% 16885 0.67% Czech Republic
12 318 0.74% 238 0.70% 23722 0.94% Italy
13 311 0.73% 271 0.79% 15470 0.61% China
14 288 0.67% 203 0.59% 23689 0.94% Great Britain (UK)
15 269 0.63% 136 0.40% 3112 0.12% France
16 209 0.49% 113 0.33% 13202 0.52% Spain
17 168 0.39% 76 0.22% 2553 0.10% Netherlands
18 87 0.20% 30 0.09% 1086 0.04% Hungary
19 61 0.14% 37 0.11% 1036 0.04% Brazil
20 46 0.11% 44 0.13% 5294 0.21% Greece
21 46 0.11% 38 0.11% 945 0.04% Viet Nam
22 35 0.08% 21 0.06% 730 0.03% Malaysia
23 30 0.07% 29 0.08% 3314 0.13% Sweden
24 24 0.06% 19 0.06% 1280 0.05% Canada
25 21 0.05% 19 0.06% 618 0.02% Denmark
26 21 0.05% 3 0.01% 260 0.01% Croatia
27 20 0.05% 13 0.04% 817 0.03% South Africa
28 15 0.03% 15 0.04% 420 0.02% Korea, Republic of
29 15 0.03% 15 0.04% 1788 0.07% Seychelles
30 13 0.03% 8 0.02% 549 0.02% Japan


Generated by Webalizer Version 2.21