Usage Statistics for www.schulpferdetrophy.at

Summary Period: February 2026
Generated 01-Mar-2026 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 139698
Total Files 121910
Total Pages 122946
Total Visits 8718
Total KBytes 9837181
Total Unique Sites 5176
Total Unique URLs 928
Total Unique Referrers 1051
Total Unique User Agents 1005
. Avg Max
Hits per Hour 207 543
Hits per Day 4989 6202
Files per Day 4353 5085
Pages per Day 4390 5345
Sites per Day 184 396
Visits per Day 311 863
KBytes per Day 351328 609873
Hits by Response Code
Undefined response code 0.14% 191
Code 200 - OK 87.27% 121910
Code 206 - Partial Content 0.06% 88
Code 301 - Moved Permanently 2.82% 3941
Code 302 - Found 7.44% 10393
Code 304 - Not Modified 0.21% 287
Code 404 - Not Found 2.05% 2865
Code 405 - Method Not Allowed 0.02% 22
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3861 2.76% 3198 2.62% 3028 2.46% 257 2.95% 389 7.52% 526639 5.35%
2 3843 2.75% 3316 2.72% 3177 2.58% 297 3.41% 332 6.41% 199836 2.03%
3 6103 4.37% 5001 4.10% 4764 3.87% 397 4.55% 354 6.84% 603765 6.14%
4 5655 4.05% 4808 3.94% 4798 3.90% 369 4.23% 349 6.74% 494573 5.03%
5 5117 3.66% 4184 3.43% 4667 3.80% 264 3.03% 353 6.82% 334458 3.40%
6 6098 4.37% 4926 4.04% 5240 4.26% 336 3.85% 322 6.22% 609873 6.20%
7 6202 4.44% 4987 4.09% 5005 4.07% 343 3.93% 279 5.39% 556369 5.66%
8 5138 3.68% 4292 3.52% 4770 3.88% 371 4.26% 283 5.47% 179673 1.83%
9 5318 3.81% 4502 3.69% 4766 3.88% 352 4.04% 292 5.64% 229829 2.34%
10 5853 4.19% 4943 4.05% 4816 3.92% 303 3.48% 277 5.35% 605738 6.16%
11 5606 4.01% 4942 4.05% 4916 4.00% 351 4.03% 345 6.67% 430783 4.38%
12 5542 3.97% 4978 4.08% 4918 4.00% 303 3.48% 396 7.65% 449609 4.57%
13 5520 3.95% 5085 4.17% 5083 4.13% 323 3.70% 337 6.51% 269235 2.74%
14 4271 3.06% 3894 3.19% 3967 3.23% 345 3.96% 338 6.53% 163758 1.66%
15 4292 3.07% 3771 3.09% 3682 2.99% 316 3.62% 330 6.38% 373892 3.80%
16 5243 3.75% 4650 3.81% 4487 3.65% 418 4.79% 361 6.97% 407003 4.14%
17 5489 3.93% 5080 4.17% 5158 4.20% 411 4.71% 343 6.63% 359461 3.65%
18 4071 2.91% 3833 3.14% 3749 3.05% 245 2.81% 289 5.58% 205281 2.09%
19 4210 3.01% 4041 3.31% 3884 3.16% 127 1.46% 193 3.73% 215587 2.19%
20 4395 3.15% 3998 3.28% 3783 3.08% 154 1.77% 216 4.17% 249884 2.54%
21 3878 2.78% 3586 2.94% 3419 2.78% 160 1.84% 176 3.40% 178904 1.82%
22 3604 2.58% 3395 2.78% 3178 2.58% 181 2.08% 192 3.71% 293489 2.98%
23 4144 2.97% 4004 3.28% 3856 3.14% 193 2.21% 197 3.81% 172260 1.75%
24 5545 3.97% 4646 3.81% 5345 4.35% 155 1.78% 180 3.48% 257515 2.62%
25 5016 3.59% 4774 3.92% 4716 3.84% 230 2.64% 270 5.22% 285320 2.90%
26 5315 3.80% 4914 4.03% 4469 3.63% 863 9.90% 375 7.24% 584209 5.94%
27 5434 3.89% 4340 3.56% 4795 3.90% 310 3.56% 238 4.60% 325020 3.30%
28 4935 3.53% 3822 3.14% 4510 3.67% 488 5.60% 348 6.72% 275216 2.80%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 4724 3.38% 149 4195 3.44% 157 4400 3.58% 10085 282383 2.87%
1 174 4874 3.49% 155 4340 3.56% 166 4669 3.80% 8001 224029 2.28%
2 185 5203 3.72% 165 4646 3.81% 179 5029 4.09% 8987 251631 2.56%
3 170 4768 3.41% 152 4278 3.51% 162 4536 3.69% 8962 250938 2.55%
4 182 5098 3.65% 165 4641 3.81% 174 4890 3.98% 9366 262262 2.67%
5 191 5349 3.83% 172 4826 3.96% 179 5031 4.09% 12968 363104 3.69%
6 191 5352 3.83% 165 4633 3.80% 174 4885 3.97% 13191 369346 3.75%
7 198 5562 3.98% 172 4835 3.97% 176 4953 4.03% 10480 293448 2.98%
8 204 5738 4.11% 177 4957 4.07% 182 5117 4.16% 11010 308274 3.13%
9 236 6609 4.73% 198 5566 4.57% 198 5569 4.53% 16753 469074 4.77%
10 212 5961 4.27% 187 5254 4.31% 191 5352 4.35% 12107 339007 3.45%
11 226 6333 4.53% 199 5582 4.58% 195 5487 4.46% 16221 454177 4.62%
12 202 5658 4.05% 180 5053 4.14% 185 5186 4.22% 11659 326440 3.32%
13 234 6555 4.69% 204 5716 4.69% 199 5588 4.55% 19007 532198 5.41%
14 242 6778 4.85% 206 5778 4.74% 203 5704 4.64% 18119 507318 5.16%
15 235 6606 4.73% 205 5754 4.72% 198 5553 4.52% 26769 749534 7.62%
16 220 6183 4.43% 199 5588 4.58% 199 5590 4.55% 12423 347831 3.54%
17 233 6539 4.68% 204 5718 4.69% 193 5405 4.40% 21210 593886 6.04%
18 225 6326 4.53% 196 5498 4.51% 191 5360 4.36% 17482 489495 4.98%
19 225 6315 4.52% 187 5258 4.31% 179 5037 4.10% 17903 501277 5.10%
20 210 5896 4.22% 181 5069 4.16% 177 4966 4.04% 18244 510827 5.19%
21 214 6008 4.30% 183 5131 4.21% 178 4992 4.06% 16498 461947 4.70%
22 223 6249 4.47% 185 5205 4.27% 173 4851 3.95% 25573 716030 7.28%
23 179 5014 3.59% 156 4389 3.60% 171 4796 3.90% 8312 232725 2.37%

Top 30 of 928 Total URLs
# Hits KBytes URL
1 49790 35.64% 483332 4.91% /
2 31805 22.77% 2932878 29.81% /stats/usage_202602.html
3 17574 12.58% 177191 1.80% /stats/
4 4490 3.21% 462424 4.70% /stats/usage_201704.html
5 3254 2.33% 344213 3.50% /stats/usage_202601.html
6 764 0.55% 79435 0.81% /stats/usage_202503.html
7 718 0.51% 330 0.00% /robots.txt
8 494 0.35% 4077 0.04% /Startseite/mobile/
9 484 0.35% 47694 0.48% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
10 472 0.34% 23520 0.24% /TermineAusschreibung/mobile/
11 392 0.28% 3520 0.04% /mobile/
12 364 0.26% 4267 0.04% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
13 345 0.25% 4982 0.05% /Startseite/
14 330 0.24% 40656 0.41% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
15 323 0.23% 1989 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
16 322 0.23% 5612 0.06% /.cm4all/handler.php/vars.css
17 298 0.21% 15370 0.16% /.cm4all/handler.php/mvars.css
18 275 0.20% 28917 0.29% /stats/usage_201503.html
19 234 0.17% 1127 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
20 215 0.15% 952 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
21 209 0.15% 21674 0.22% /stats/usage_202010.html
22 207 0.15% 9686 0.10% /TermineAusschreibung/
23 202 0.14% 112854 1.15% /Ergebnisse/
24 187 0.13% 800 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_doc.png
25 129 0.09% 12825 0.13% /stats/usage_202504.html
26 123 0.09% 19599 0.20% /.cm4all/mediadb/IMG-20250331-WA0001.jpg
27 107 0.08% 169 0.00% /sitemap.xml
28 100 0.07% 1037 0.01% /Galerie/
29 98 0.07% 3669 0.04% /Reglement/
30 83 0.06% 1577 0.02% /Theorie/mobile/

Top 10 of 928 Total URLs By KBytes
# Hits KBytes URL
1 31805 22.77% 2932878 29.81% /stats/usage_202602.html
2 49790 35.64% 483332 4.91% /
3 4490 3.21% 462424 4.70% /stats/usage_201704.html
4 3254 2.33% 344213 3.50% /stats/usage_202601.html
5 51 0.04% 291895 2.97% /.cm4all/mediadb/P1130884 (2).jpg
6 54 0.04% 250613 2.55% /.cm4all/mediadb/P1190054 (2).jpg
7 48 0.03% 228283 2.32% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
8 50 0.04% 219043 2.23% /.cm4all/mediadb/P1190073 (2).jpg
9 51 0.04% 207379 2.11% /.cm4all/mediadb/P1190144.JPG
10 50 0.04% 188777 1.92% /.cm4all/mediadb/P1120685neu.JPG

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 4490 3.21% 1660 19.63% /stats/usage_201704.html
2 49790 35.64% 1598 18.89% /
3 31805 22.77% 1396 16.51% /stats/usage_202602.html
4 209 0.15% 1144 13.53% /stats/usage_202010.html
5 764 0.55% 572 6.76% /stats/usage_202503.html
6 345 0.25% 229 2.71% /Startseite/
7 472 0.34% 203 2.40% /TermineAusschreibung/mobile/
8 202 0.14% 156 1.84% /Ergebnisse/
9 17574 12.58% 156 1.84% /stats/
10 207 0.15% 115 1.36% /TermineAusschreibung/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 31805 22.77% 1826 21.56% /stats/usage_202602.html
2 4490 3.21% 1438 16.98% /stats/usage_201704.html
3 49790 35.64% 1334 15.75% /
4 209 0.15% 1221 14.42% /stats/usage_202010.html
5 764 0.55% 446 5.27% /stats/usage_202503.html
6 472 0.34% 302 3.57% /TermineAusschreibung/mobile/
7 17574 12.58% 150 1.77% /stats/
8 392 0.28% 145 1.71% /mobile/
9 202 0.14% 138 1.63% /Ergebnisse/
10 345 0.25% 124 1.46% /Startseite/

Top 30 of 1051 Total Referrers
# Hits Referrer
1 10693 7.65% - (Direct Request)
2 8617 6.17% https://privat-no1.cz
3 8518 6.10% https://sexoglasnik.com.hr
4 8468 6.06% https://sex-oglasi.com.hr
5 7661 5.48% https://builder-spb.ru
6 6960 4.98% https://seo-creative.ru/
7 6360 4.55% https://dptcsummit.com
8 5168 3.70% https://dactor-otr-havalpro.ru/
9 5149 3.69% https://www.safaritheglobe.com
10 4235 3.03% https://locksmithzilla.com/
11 3234 2.31% https://vykup-auto-prm.ru/
12 2749 1.97% https://auto-5-box.ru
13 2242 1.60% https://dog-house-slot.pl
14 1852 1.33% https://spb-generic.ru/
15 1597 1.14% https://xn--krken14-bn4c.com
16 1398 1.00% https://vetosh-optom.ru
17 699 0.50% http://schulpferdetrophy.at/
18 648 0.46% https://seksvibor.com
19 573 0.41% https://www.google.com/
20 560 0.40% http://restfinemelatonine.brushd.com
21 481 0.34% http://getdoxycyclineonlineusaotc.yooco.org
22 451 0.32% http://schulpferdetrophy.at/stats/usage_201704.html
23 446 0.32% http://modalertoverthecounterprovigil.yooco.de
24 429 0.31% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
25 428 0.31% http://soolantracremacomprar.emiweb.es
26 411 0.29% https://krabkrabmarket.cc
27 407 0.29% https://krb9cc.cc
28 390 0.28% http://aripiprazoltablettenlda.xobor.de
29 388 0.28% https://www.google.com/search
30 387 0.28% https://10krab10.cc

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 60.00% https://www.schulpferdetrophy.at/startseite/
2 4 16.00% https://www.schulpferdetrophy.at/termineausschreibung/
3 2 8.00% https://www.schulpferdetrophy.at/ergebnisse/
4 1 4.00% http://mosaudio.abcllib.ru
5 1 4.00% https://artisangrade.com/buy-hermes-new-orleans/
6 1 4.00% https://artisangrade.com/product/premium-hermes-mini-lindy-19-mauve-pale-mushroom-leather-silver-hw/
7 1 4.00% https://hachermes.com/product/an-ebene-barenia-faubourg-leather-hac-birkin-40-with-palladium-hardware/

Top 15 of 1005 Total User Agents
# Hits User Agent
1 34231 24.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19347 13.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 10366 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10341 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10335 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10201 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 10180 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5695 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 3233 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
10 1419 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
11 839 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 837 0.60% Mozilla/4.0
13 793 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 784 0.56% Mozilla/5.0
15 774 0.55% Opera/9.80

Usage by Country for February 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 34302 24.55% 34301 28.14% 514923 5.23% Saudi Arabia
2 26763 19.16% 21125 17.33% 1973391 20.06% Russian Federation
3 26693 19.11% 26639 21.85% 147130 1.50% Ukraine
4 14926 10.68% 12002 9.84% 1972783 20.05% United States
5 11174 8.00% 7392 6.06% 2737977 27.83% Austria
6 10438 7.47% 8841 7.25% 824410 8.38% Great Britain (UK)
7 3742 2.68% 2836 2.33% 289541 2.94% Canada
8 1992 1.43% 1307 1.07% 359125 3.65% Unresolved/Unknown
9 1947 1.39% 1922 1.58% 189305 1.92% Denmark
10 1711 1.22% 1350 1.11% 277141 2.82% China
11 1257 0.90% 637 0.52% 120508 1.23% Germany
12 661 0.47% 367 0.30% 83597 0.85% France
13 510 0.37% 326 0.27% 30595 0.31% European Union
14 493 0.35% 374 0.31% 78439 0.80% South Africa
15 407 0.29% 401 0.33% 22592 0.23% Poland
16 358 0.26% 351 0.29% 8287 0.08% Moldova
17 323 0.23% 223 0.18% 18801 0.19% Japan
18 169 0.12% 156 0.13% 14236 0.14% Seychelles
19 140 0.10% 100 0.08% 9803 0.10% Italy
20 122 0.09% 102 0.08% 10631 0.11% Viet Nam
21 118 0.08% 95 0.08% 15501 0.16% India
22 109 0.08% 83 0.07% 18596 0.19% Australia
23 107 0.08% 78 0.06% 4613 0.05% Sweden
24 103 0.07% 103 0.08% 24659 0.25% Hong Kong
25 91 0.07% 84 0.07% 2390 0.02% Iran
26 68 0.05% 50 0.04% 5753 0.06% Switzerland
27 63 0.05% 54 0.04% 4326 0.04% Indonesia
28 62 0.04% 49 0.04% 4802 0.05% Romania
29 59 0.04% 35 0.03% 3611 0.04% Singapore
30 55 0.04% 49 0.04% 14458 0.15% Netherlands


Generated by Webalizer Version 2.23