Usage Statistics for www.schulpferdetrophy.at

Summary Period: March 2026
Generated 01-Apr-2026 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 160284
Total Files 127856
Total Pages 122920
Total Visits 16302
Total KBytes 17079682
Total Unique Sites 6370
Total Unique URLs 1068
Total Unique Referrers 903
Total Unique User Agents 1102
. Avg Max
Hits per Hour 215 1038
Hits per Day 5170 10695
Files per Day 4124 6634
Pages per Day 3965 6071
Sites per Day 205 510
Visits per Day 525 1167
KBytes per Day 550957 3069174
Hits by Response Code
Undefined response code 0.55% 886
Code 200 - OK 79.77% 127856
Code 206 - Partial Content 0.08% 124
Code 301 - Moved Permanently 6.28% 10068
Code 302 - Found 9.32% 14936
Code 304 - Not Modified 0.51% 813
Code 404 - Not Found 3.49% 5596
Code 405 - Method Not Allowed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5482 3.42% 4562 3.57% 4621 3.76% 375 2.30% 269 4.22% 458598 2.69%
2 4380 2.73% 3423 2.68% 3417 2.78% 406 2.49% 265 4.16% 399080 2.34%
3 4014 2.50% 3448 2.70% 3504 2.85% 777 4.77% 437 6.86% 296214 1.73%
4 4677 2.92% 4119 3.22% 4084 3.32% 1024 6.28% 436 6.84% 290097 1.70%
5 4132 2.58% 3733 2.92% 3844 3.13% 1043 6.40% 406 6.37% 243066 1.42%
6 4864 3.03% 4137 3.24% 3980 3.24% 1167 7.16% 424 6.66% 460481 2.70%
7 4872 3.04% 4322 3.38% 4385 3.57% 903 5.54% 398 6.25% 380432 2.23%
8 4208 2.63% 3450 2.70% 3585 2.92% 392 2.40% 324 5.09% 291994 1.71%
9 3940 2.46% 3400 2.66% 3475 2.83% 371 2.28% 374 5.87% 282525 1.65%
10 4464 2.79% 3583 2.80% 3910 3.18% 401 2.46% 362 5.68% 336096 1.97%
11 4726 2.95% 3735 2.92% 4169 3.39% 395 2.42% 309 4.85% 297669 1.74%
12 4440 2.77% 3885 3.04% 3878 3.15% 451 2.77% 353 5.54% 274159 1.61%
13 3589 2.24% 2989 2.34% 2672 2.17% 240 1.47% 410 6.44% 343244 2.01%
14 3518 2.19% 2649 2.07% 3155 2.57% 263 1.61% 298 4.68% 116151 0.68%
15 3289 2.05% 2425 1.90% 2881 2.34% 277 1.70% 267 4.19% 166450 0.97%
16 3268 2.04% 2691 2.10% 2577 2.10% 320 1.96% 295 4.63% 235554 1.38%
17 5340 3.33% 3817 2.99% 4415 3.59% 492 3.02% 383 6.01% 405291 2.37%
18 5950 3.71% 4076 3.19% 4680 3.81% 474 2.91% 343 5.38% 488961 2.86%
19 3770 2.35% 2999 2.35% 3066 2.49% 459 2.82% 440 6.91% 179349 1.05%
20 4129 2.58% 3351 2.62% 3251 2.64% 501 3.07% 370 5.81% 328238 1.92%
21 4696 2.93% 3657 2.86% 3275 2.66% 590 3.62% 509 7.99% 393349 2.30%
22 8454 5.27% 5503 4.30% 3272 2.66% 590 3.62% 440 6.91% 2168782 12.70%
23 10695 6.67% 6634 5.19% 3338 2.72% 581 3.56% 441 6.92% 3069174 17.97%
24 6424 4.01% 4453 3.48% 3868 3.15% 573 3.51% 416 6.53% 827909 4.85%
25 5685 3.55% 4433 3.47% 3718 3.02% 471 2.89% 359 5.64% 812156 4.76%
26 4767 2.97% 3872 3.03% 3624 2.95% 470 2.88% 319 5.01% 515181 3.02%
27 6706 4.18% 5717 4.47% 5450 4.43% 505 3.10% 376 5.90% 631295 3.70%
28 6195 3.87% 5678 4.44% 5748 4.68% 484 2.97% 321 5.04% 515236 3.02%
29 5969 3.72% 5412 4.23% 5535 4.50% 436 2.67% 300 4.71% 472022 2.76%
30 6360 3.97% 5560 4.35% 5472 4.45% 481 2.95% 459 7.21% 796179 4.66%
31 7281 4.54% 6143 4.80% 6071 4.94% 549 3.37% 510 8.01% 604748 3.54%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6075 3.79% 153 4758 3.72% 150 4656 3.79% 21416 663897 3.89%
1 157 4891 3.05% 133 4151 3.25% 147 4575 3.72% 8922 276596 1.62%
2 145 4514 2.82% 124 3859 3.02% 138 4280 3.48% 8770 271858 1.59%
3 158 4903 3.06% 136 4237 3.31% 148 4606 3.75% 9885 306439 1.79%
4 168 5229 3.26% 145 4520 3.54% 156 4842 3.94% 10239 317400 1.86%
5 167 5201 3.24% 147 4562 3.57% 158 4901 3.99% 7566 234545 1.37%
6 191 5938 3.70% 160 4975 3.89% 162 5022 4.09% 15695 486557 2.85%
7 205 6366 3.97% 167 5196 4.06% 166 5164 4.20% 17586 545158 3.19%
8 205 6373 3.98% 169 5261 4.11% 168 5222 4.25% 16031 496962 2.91%
9 226 7017 4.38% 186 5791 4.53% 180 5606 4.56% 25207 781411 4.58%
10 228 7068 4.41% 184 5719 4.47% 175 5435 4.42% 28660 888457 5.20%
11 253 7851 4.90% 202 6266 4.90% 182 5658 4.60% 27385 848943 4.97%
12 219 6805 4.25% 172 5355 4.19% 163 5082 4.13% 22482 696945 4.08%
13 231 7190 4.49% 182 5660 4.43% 171 5313 4.32% 28515 883967 5.18%
14 252 7812 4.87% 198 6145 4.81% 184 5704 4.64% 26185 811732 4.75%
15 250 7778 4.85% 192 5964 4.66% 174 5395 4.39% 27824 862559 5.05%
16 231 7183 4.48% 185 5755 4.50% 174 5410 4.40% 30097 933017 5.46%
17 247 7674 4.79% 194 6022 4.71% 175 5449 4.43% 31794 985613 5.77%
18 289 8964 5.59% 204 6353 4.97% 168 5221 4.25% 38842 1204108 7.05%
19 252 7826 4.88% 197 6135 4.80% 176 5474 4.45% 38581 1196016 7.00%
20 231 7185 4.48% 176 5469 4.28% 162 5038 4.10% 29002 899071 5.26%
21 262 8128 5.07% 193 5993 4.69% 164 5108 4.16% 39468 1223514 7.16%
22 216 6711 4.19% 171 5322 4.16% 167 5197 4.23% 18328 568161 3.33%
23 180 5602 3.50% 141 4388 3.43% 147 4562 3.71% 22476 696757 4.08%

Top 30 of 1068 Total URLs
# Hits KBytes URL
1 42424 26.47% 315842 1.85% /
2 22085 13.78% 2121480 12.42% /stats/usage_202603.html
3 12631 7.88% 127383 0.75% /stats/
4 12433 7.76% 1253972 7.34% /stats/usage_202602.html
5 8998 5.61% 926805 5.43% /stats/usage_201704.html
6 1022 0.64% 472 0.00% /robots.txt
7 986 0.62% 7819 0.05% /Startseite/mobile/
8 981 0.61% 90144 0.53% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
9 801 0.50% 8685 0.05% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
10 770 0.48% 6801 0.04% /mobile/
11 717 0.45% 83747 0.49% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
12 710 0.44% 11008 0.06% /.cm4all/handler.php/vars.css
13 652 0.41% 30131 0.18% /.cm4all/handler.php/mvars.css
14 625 0.39% 9345 0.05% /Startseite/
15 581 0.36% 28241 0.17% /TermineAusschreibung/mobile/
16 569 0.35% 58904 0.34% /stats/usage_202010.html
17 553 0.35% 57799 0.34% /stats/usage_202503.html
18 527 0.33% 55715 0.33% /stats/usage_201503.html
19 521 0.33% 3093 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
20 473 0.30% 48143 0.28% /stats/usage_202504.html
21 411 0.26% 1984 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
22 382 0.24% 1702 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
23 343 0.21% 16259 0.10% /TermineAusschreibung/
24 296 0.18% 1263 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_doc.png
25 294 0.18% 177541 1.04% /Ergebnisse/mobile/
26 285 0.18% 4960 0.03% /Theorie/mobile/
27 266 0.17% 9454 0.06% /Reglement/mobile/
28 264 0.16% 151905 0.89% /Ergebnisse/
29 253 0.16% 40155 0.24% /.cm4all/mediadb/IMG-20250331-WA0001.jpg
30 231 0.14% 368 0.00% /sitemap.xml

Top 10 of 1068 Total URLs By KBytes
# Hits KBytes URL
1 22085 13.78% 2121480 12.42% /stats/usage_202603.html
2 12433 7.76% 1253972 7.34% /stats/usage_202602.html
3 165 0.10% 944368 5.53% /.cm4all/mediadb/P1130884 (2).jpg
4 8998 5.61% 926805 5.43% /stats/usage_201704.html
5 161 0.10% 747199 4.37% /.cm4all/mediadb/P1190054 (2).jpg
6 168 0.10% 728325 4.26% /.cm4all/mediadb/P1190073 (2).jpg
7 150 0.09% 713385 4.18% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
8 163 0.10% 662798 3.88% /.cm4all/mediadb/P1190144.JPG
9 164 0.10% 619188 3.63% /.cm4all/mediadb/P1120685neu.JPG
10 143 0.09% 554528 3.25% /.cm4all/mediadb/DSC06910.JPG

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 8998 5.61% 3262 20.73% /stats/usage_201704.html
2 12433 7.76% 3019 19.18% /stats/usage_202602.html
3 569 0.35% 2435 15.47% /stats/usage_202010.html
4 42424 26.47% 2388 15.17% /
5 22085 13.78% 560 3.56% /stats/usage_202603.html
6 12631 7.88% 559 3.55% /stats/
7 553 0.35% 472 3.00% /stats/usage_202503.html
8 625 0.39% 409 2.60% /Startseite/
9 527 0.33% 370 2.35% /stats/usage_201503.html
10 473 0.30% 229 1.46% /stats/usage_202504.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 12433 7.76% 3019 19.16% /stats/usage_202602.html
2 8998 5.61% 2849 18.08% /stats/usage_201704.html
3 569 0.35% 2544 16.14% /stats/usage_202010.html
4 42424 26.47% 2102 13.34% /
5 22085 13.78% 1151 7.30% /stats/usage_202603.html
6 12631 7.88% 526 3.34% /stats/
7 553 0.35% 436 2.77% /stats/usage_202503.html
8 527 0.33% 358 2.27% /stats/usage_201503.html
9 581 0.36% 348 2.21% /TermineAusschreibung/mobile/
10 770 0.48% 228 1.45% /mobile/

Top 30 of 903 Total Referrers
# Hits Referrer
1 15779 9.84% - (Direct Request)
2 13502 8.42% https://russiatravelers.ru/
3 11497 7.17% https://seo-creative.ru/
4 6052 3.78% https://sexoglasnik.com.hr
5 5925 3.70% https://sex-oglasi.com.hr
6 5880 3.67% https://dptcsummit.com
7 5677 3.54% https://privat-no1.cz
8 5418 3.38% https://builder-spb.ru
9 4464 2.79% https://dactor-otr-havalpro.ru/
10 3644 2.27% https://24hrlocksmith.us.com/
11 3430 2.14% https://ortoportpro.ru/
12 1986 1.24% https://auto-5-box.ru
13 921 0.57% https://seksvibor.com
14 900 0.56% https://creativeplans.pp.ua
15 775 0.48% https://getery.top
16 746 0.47% http://schulpferdetrophy.at/
17 701 0.44% http://ikervisverkaziaciclograftachat.brushd.com
18 665 0.41% https://vetosh-optom.ru
19 619 0.39% https://www.google.com/
20 545 0.34% http://ciclosporine-collyre.forumactif.be
21 541 0.34% https://www.google.com/search
22 495 0.31% http://sibutramineachatbelgique.yooco.org
23 493 0.31% http://imuran.somee.com/
24 486 0.30% http://schulpferdetrophy.at/stats/usage_201704.html
25 463 0.29% http://rimadylcarprofen.xobor.de
26 452 0.28% http://cgmood.com/ciclosporinaugentropfenhund
27 450 0.28% https://cgmood.com/bupropiona150portugal
28 448 0.28% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 405 0.25% https://www.safaritheglobe.com
30 385 0.24% https://fenbendazol444kapseln222.brushd.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 26 66.67% https://www.schulpferdetrophy.at/startseite/
2 8 20.51% https://www.schulpferdetrophy.at/termineausschreibung/
3 4 10.26% https://www.schulpferdetrophy.at/ergebnisse/
4 1 2.56% https://www.schulpferdetrophy.at/theorie/

Top 15 of 1102 Total User Agents
# Hits User Agent
1 25979 16.21% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 23566 14.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 10881 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10816 6.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
5 10677 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10657 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 10546 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 10541 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 4032 2.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
10 1875 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
11 1812 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
12 1603 1.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
13 1555 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
14 1517 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1036 0.65% Mozilla/4.0

Usage by Country for March 2026

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 29512 18.41% 17871 13.98% 8997409 52.68% Austria
2 27240 16.99% 26833 20.99% 86738 0.51% Ukraine
3 23731 14.81% 23713 18.55% 358225 2.10% Saudi Arabia
4 21444 13.38% 11985 9.37% 1178048 6.90% Russian Federation
5 17599 10.98% 11697 9.15% 2005411 11.74% United States
6 13557 8.46% 13551 10.60% 1369423 8.02% Ireland
7 4751 2.96% 4616 3.61% 467318 2.74% Great Britain (UK)
8 3623 2.26% 3607 2.82% 310705 1.82% Denmark
9 3099 1.93% 2341 1.83% 418164 2.45% Unresolved/Unknown
10 3069 1.91% 2260 1.77% 368071 2.16% China
11 1883 1.17% 1851 1.45% 82979 0.49% Poland
12 1693 1.06% 1068 0.84% 454803 2.66% South Africa
13 1611 1.01% 1044 0.82% 184575 1.08% Germany
14 1361 0.85% 901 0.70% 251696 1.47% France
15 1180 0.74% 1023 0.80% 137704 0.81% Sweden
16 734 0.46% 536 0.42% 66476 0.39% Canada
17 550 0.34% 378 0.30% 25286 0.15% Japan
18 489 0.31% 456 0.36% 41779 0.24% European Union
19 385 0.24% 195 0.15% 19963 0.12% Singapore
20 245 0.15% 133 0.10% 12588 0.07% Italy
21 186 0.12% 126 0.10% 11765 0.07% Netherlands
22 180 0.11% 154 0.12% 7922 0.05% Iran
23 178 0.11% 135 0.11% 18038 0.11% Viet Nam
24 152 0.09% 151 0.12% 12313 0.07% Thailand
25 146 0.09% 134 0.10% 13233 0.08% Greece
26 146 0.09% 141 0.11% 14279 0.08% Uzbekistan
27 124 0.08% 77 0.06% 7110 0.04% India
28 111 0.07% 102 0.08% 9574 0.06% Seychelles
29 108 0.07% 83 0.06% 5781 0.03% Spain
30 104 0.06% 69 0.05% 6233 0.04% Romania


Generated by Webalizer Version 2.23