Usage Statistics for www.schulpferdetrophy.at

Summary Period: September 2014
Generated 01-Oct-2014 04:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 35660
Total Files 32736
Total Pages 27597
Total Visits 2942
Total KBytes 3299643
Total Unique Sites 1180
Total Unique URLs 181
Total Unique Referrers 1680
Total Unique User Agents 723
. Avg Max
Hits per Hour 49 227
Hits per Day 1188 1834
Files per Day 1091 1783
Pages per Day 919 1706
Sites per Day 39 112
Visits per Day 98 152
KBytes per Day 109988 198433
Hits by Response Code
Code 200 - OK 91.80% 32736
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.43% 153
Code 302 - Found 1.27% 453
Code 304 - Not Modified 2.64% 941
Code 404 - Not Found 3.83% 1365
Code 405 - Method Not Allowed 0.01% 4
Code 413 - Request Entity Too Large 0.00% 1
Code 502 - Bad Gateway 0.01% 2

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 547 1.53% 404 1.23% 244 0.88% 81 2.75% 73 6.19% 20752 0.63%
2 710 1.99% 609 1.86% 457 1.66% 76 2.58% 62 5.25% 47937 1.45%
3 1109 3.11% 995 3.04% 814 2.95% 77 2.62% 57 4.83% 93263 2.83%
4 1171 3.28% 1026 3.13% 848 3.07% 112 3.81% 73 6.19% 97949 2.97%
5 1428 4.00% 1296 3.96% 893 3.24% 113 3.84% 90 7.63% 112833 3.42%
6 1496 4.20% 1309 4.00% 925 3.35% 148 5.03% 109 9.24% 109742 3.33%
7 1755 4.92% 1504 4.59% 1010 3.66% 149 5.06% 97 8.22% 136457 4.14%
8 1352 3.79% 1190 3.64% 858 3.11% 121 4.11% 94 7.97% 114527 3.47%
9 1026 2.88% 924 2.82% 750 2.72% 96 3.26% 89 7.54% 89929 2.73%
10 1282 3.60% 1141 3.49% 905 3.28% 91 3.09% 69 5.85% 113516 3.44%
11 1290 3.62% 1211 3.70% 1026 3.72% 110 3.74% 66 5.59% 123203 3.73%
12 1162 3.26% 1079 3.30% 947 3.43% 116 3.94% 103 8.73% 111401 3.38%
13 1201 3.37% 1139 3.48% 954 3.46% 99 3.37% 64 5.42% 115683 3.51%
14 1105 3.10% 1054 3.22% 885 3.21% 91 3.09% 74 6.27% 113969 3.45%
15 1053 2.95% 959 2.93% 876 3.17% 89 3.03% 76 6.44% 104371 3.16%
16 1182 3.31% 1107 3.38% 930 3.37% 103 3.50% 63 5.34% 113513 3.44%
17 1259 3.53% 1129 3.45% 1042 3.78% 106 3.60% 62 5.25% 121388 3.68%
18 858 2.41% 781 2.39% 738 2.67% 70 2.38% 67 5.68% 81577 2.47%
19 1097 3.08% 1025 3.13% 940 3.41% 92 3.13% 67 5.68% 111505 3.38%
20 1108 3.11% 1052 3.21% 950 3.44% 84 2.86% 39 3.31% 112629 3.41%
21 1057 2.96% 1015 3.10% 911 3.30% 97 3.30% 65 5.51% 108264 3.28%
22 1285 3.60% 1214 3.71% 1099 3.98% 86 2.92% 71 6.02% 135799 4.12%
23 1055 2.96% 1004 3.07% 927 3.36% 76 2.58% 55 4.66% 109081 3.31%
24 890 2.50% 844 2.58% 702 2.54% 68 2.31% 51 4.32% 89345 2.71%
25 1168 3.28% 1099 3.36% 975 3.53% 94 3.20% 66 5.59% 115005 3.49%
26 1072 3.01% 1019 3.11% 938 3.40% 83 2.82% 63 5.34% 105047 3.18%
27 1820 5.10% 1783 5.45% 1706 6.18% 100 3.40% 55 4.66% 198433 6.01%
28 1834 5.14% 1712 5.23% 1603 5.81% 114 3.87% 67 5.68% 181353 5.50%
29 1107 3.10% 1025 3.13% 787 2.85% 96 3.26% 95 8.05% 95373 2.89%
30 1181 3.31% 1087 3.32% 957 3.47% 152 5.17% 112 9.49% 115800 3.51%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1147 3.22% 36 1087 3.32% 35 1055 3.82% 3923 117684 3.57%
1 40 1216 3.41% 39 1175 3.59% 36 1102 3.99% 4256 127672 3.87%
2 39 1199 3.36% 38 1160 3.54% 36 1098 3.98% 4250 127494 3.86%
3 38 1154 3.24% 35 1066 3.26% 36 1097 3.98% 3998 119932 3.63%
4 39 1182 3.31% 37 1116 3.41% 36 1084 3.93% 4019 120585 3.65%
5 37 1113 3.12% 35 1058 3.23% 35 1055 3.82% 4004 120106 3.64%
6 39 1175 3.30% 37 1116 3.41% 33 1013 3.67% 3931 117919 3.57%
7 47 1429 4.01% 44 1320 4.03% 37 1118 4.05% 4383 131491 3.99%
8 48 1442 4.04% 43 1309 4.00% 37 1120 4.06% 4562 136864 4.15%
9 55 1664 4.67% 50 1502 4.59% 37 1123 4.07% 4984 149528 4.53%
10 49 1499 4.20% 45 1355 4.14% 35 1079 3.91% 4211 126336 3.83%
11 50 1528 4.28% 45 1359 4.15% 38 1145 4.15% 4624 138730 4.20%
12 55 1671 4.69% 49 1493 4.56% 39 1171 4.24% 4689 140679 4.26%
13 56 1701 4.77% 51 1545 4.72% 40 1228 4.45% 4903 147085 4.46%
14 59 1799 5.04% 55 1652 5.05% 42 1280 4.64% 5363 160877 4.88%
15 53 1612 4.52% 49 1483 4.53% 39 1198 4.34% 5046 151383 4.59%
16 63 1900 5.33% 58 1752 5.35% 44 1334 4.83% 5397 161924 4.91%
17 51 1559 4.37% 47 1429 4.37% 39 1195 4.33% 4730 141899 4.30%
18 55 1661 4.66% 50 1521 4.65% 40 1229 4.45% 4992 149764 4.54%
19 54 1639 4.60% 49 1474 4.50% 37 1139 4.13% 4797 143913 4.36%
20 56 1698 4.76% 50 1523 4.65% 40 1228 4.45% 4699 140959 4.27%
21 64 1923 5.39% 55 1668 5.10% 42 1264 4.58% 5081 152424 4.62%
22 49 1492 4.18% 45 1368 4.18% 38 1150 4.17% 4859 145775 4.42%
23 41 1257 3.52% 40 1205 3.68% 36 1092 3.96% 4287 128620 3.90%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 16965 47.57% 2177020 65.98% /stats/usage_201406.html
2 1990 5.58% 32566 0.99% /
3 1975 5.54% 251083 7.61% /stats/usage_201306.html
4 1019 2.86% 120560 3.65% /stats/usage_201409.html
5 678 1.90% 3202 0.10% /.cm4all/handler.php/1,css,8,1
6 677 1.90% 25499 0.77% /.cm4all/widgetres.php/cm4all.com.widgets.FacebookPage/res/api.js
7 645 1.81% 11840 0.36% /Termine/Ausschreibung/
8 551 1.55% 5448 0.17% /stats/
9 542 1.52% 4668 0.14% /.cm4all/iproc.php/img_logo[1].png/resize_190_46/img_logo[1].png
10 527 1.48% 24181 0.73% /.cm4all/iproc.php/1.jpg/resize_875_291/1.jpg
11 512 1.44% 4317 0.13% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
12 473 1.33% 25661 0.78% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
13 459 1.29% 49 0.00% /robots.txt
14 433 1.21% 184119 5.58% /Ergebnisse/
15 414 1.16% 1695 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_pdf.png
16 409 1.15% 51 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/show.css
17 392 1.10% 1373 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.Resource/res/flash.js
18 350 0.98% 10434 0.32% /Theorie/
19 310 0.87% 37917 1.15% /stats/usage_201402.html
20 303 0.85% 38148 1.16% /stats/usage_201404.html
21 302 0.85% 38184 1.16% /stats/usage_201405.html
22 286 0.80% 1034 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_doc.png
23 285 0.80% 869 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_unknown.png
24 230 0.64% 7826 0.24% /Reglement/
25 206 0.58% 25067 0.76% /stats/usage_201401.html
26 158 0.44% 90677 2.75% /.cm4all/iproc.php/1 Theorie_Wulz_Charlottenburg.gif/downsize_1280_0/1 Theorie_Wulz_Charlottenburg.gif
27 136 0.38% 1792 0.05% /Galerie/
28 132 0.37% 2194 0.07% /Startseite/
29 119 0.33% 8935 0.27% /.cm4all/iproc.php/Theorie Annaberg2014.pdf
30 97 0.27% 3986 0.12% /.cm4all/iproc.php/Einzelwertungen.pdf

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 16965 47.57% 2177020 65.98% /stats/usage_201406.html
2 1975 5.54% 251083 7.61% /stats/usage_201306.html
3 433 1.21% 184119 5.58% /Ergebnisse/
4 1019 2.86% 120560 3.65% /stats/usage_201409.html
5 158 0.44% 90677 2.75% /.cm4all/iproc.php/1 Theorie_Wulz_Charlottenburg.gif/downsize_1280_0/1 Theorie_Wulz_Charlottenburg.gif
6 302 0.85% 38184 1.16% /stats/usage_201405.html
7 303 0.85% 38148 1.16% /stats/usage_201404.html
8 310 0.87% 37917 1.15% /stats/usage_201402.html
9 1990 5.58% 32566 0.99% /
10 473 1.33% 25661 0.78% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1990 5.58% 1141 43.83% /
2 645 1.81% 276 10.60% /Termine/Ausschreibung/
3 1019 2.86% 170 6.53% /stats/usage_201409.html
4 16965 47.57% 162 6.22% /stats/usage_201406.html
5 551 1.55% 161 6.19% /stats/
6 433 1.21% 155 5.95% /Ergebnisse/
7 350 0.98% 136 5.22% /Theorie/
8 230 0.64% 85 3.27% /Reglement/
9 310 0.87% 67 2.57% /stats/usage_201402.html
10 678 1.90% 47 1.81% /.cm4all/handler.php/1,css,8,1

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1990 5.58% 814 31.25% /
2 678 1.90% 270 10.36% /.cm4all/handler.php/1,css,8,1
3 645 1.81% 261 10.02% /Termine/Ausschreibung/
4 433 1.21% 206 7.91% /Ergebnisse/
5 1019 2.86% 170 6.53% /stats/usage_201409.html
6 16965 47.57% 161 6.18% /stats/usage_201406.html
7 551 1.55% 160 6.14% /stats/
8 350 0.98% 145 5.57% /Theorie/
9 230 0.64% 101 3.88% /Reglement/
10 303 0.85% 63 2.42% /stats/usage_201404.html

Top 30 of 1680 Total Referrers
# Hits Referrer
1 5073 14.23% - (Direct Request)
2 1972 5.53% http://www.fxtip.ru/torgovie-signali.html
3 204 0.57% http://putin.moykrest.ru
4 145 0.41% http://www.google.at/url
5 140 0.39% http://comprare.galeon.com/alli.htm
6 110 0.31% https://www.google.at/
7 104 0.29% http://levothyroxine.beautifulmakings.com/
8 104 0.29% http://ymlp.com/zl9Sws
9 103 0.29% http://symbicort.beepworld.de/
10 100 0.28% http://advair-inhaler.soup.io/
11 84 0.24% http://synthroid200.pen.io/
12 80 0.22% http://advair.lo.gs/
13 80 0.22% http://web.w4ysites.com/beng/coma/Editor.cls/action
14 72 0.20% http://accutane-buy.soup.io/
15 64 0.18% http://bimatoprost.onlc.be/
16 64 0.18% http://ymlp.com/zyfYT1
17 61 0.17% http://semalt.semalt.com/crawler.php
18 60 0.17% http://isotretinoin.thepro.dj/
19 60 0.17% http://isotretinoinget.pen.io/
20 60 0.17% http://www.netvibes.com/diazepamonline
21 60 0.17% http://www.netvibes.com/vicodin
22 60 0.17% http://ymlp.com/znNIQp
23 57 0.16% http://hplaserjetpdriver8y.pen.io/
24 56 0.16% http://yourcheats.ru/outlines-pour-simple-alternatives-pour-nouveau-tricher-sur-sudoku-free-astuces/
25 55 0.15% http://buyoxycodone.iscookin.com/
26 55 0.15% http://tramadolonline.tripod.com
27 55 0.15% http://www.netvibes.com/oxycodone30
28 52 0.15% http://symbicort.thenerd.me/
29 52 0.15% http://yourcheats.ru/choisir-swift-solutions-pour-lego-speedorz-android-triche-astuces/
30 52 0.15% http://yourcheats.ru/un-regard-facile-supreme-heroes-v6-8-piratage-t�l�charger-astuces-techniques/

Top 16 of 16 Total Search Strings
# Hits Search String
1 38 53.52% schulpferdetrophy
2 9 12.68% www.schulpferdetrophy.at
3 4 5.63% schulpferdetrophy ergebnis
4 3 4.23% schulpferdtrophy
5 2 2.82% schulpferdetrophy 2014
6 2 2.82% schulpferdetrophy theorie fragebogen
7 2 2.82% schulpferdetrophy.at
8 2 2.82% schulpferdtrophy ergebnis
9 2 2.82% www.schulpferdetrophy annaberg
10 1 1.41% anna baumgartner aderklaa
11 1 1.41% buchmayer jana
12 1 1.41% http://www.schulpferdetrophy.at/
13 1 1.41% reithof annaberg pferde
14 1 1.41% reitverein kampichler
15 1 1.41% schulpferdetrophy annaberg 2014
16 1 1.41% schulpferdetrophy theorie

Top 15 of 723 Total User Agents
# Hits User Agent
1 733 2.06% Mozilla/5.0 (Linux; U; Android 2.3.6; de-at; SAMSUNG GT-I8160/I8160BOLK2 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Ge
2 724 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 470 1.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 465 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 424 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 420 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 409 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 385 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
9 383 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 331 0.93% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 322 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 321 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 319 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 313 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
15 312 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for September 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12888 36.14% 12888 39.37% 1653843 50.12% Latvia
2 8154 22.87% 6586 20.12% 392671 11.90% Austria
3 7566 21.22% 7557 23.08% 869848 26.36% Ukraine
4 2311 6.48% 2258 6.90% 183216 5.55% Russian Federation
5 1901 5.33% 1432 4.37% 76885 2.33% United States
6 1005 2.82% 694 2.12% 54440 1.65% Germany
7 409 1.15% 240 0.73% 14840 0.45% Netherlands
8 287 0.80% 252 0.77% 6738 0.20% Brazil
9 202 0.57% 155 0.47% 9810 0.30% France
10 194 0.54% 147 0.45% 5309 0.16% Canada
11 109 0.31% 78 0.24% 2932 0.09% Great Britain (UK)
12 99 0.28% 99 0.30% 12481 0.38% China
13 76 0.21% 37 0.11% 1475 0.04% Spain
14 66 0.19% 46 0.14% 2051 0.06% Czech Republic
15 44 0.12% 34 0.10% 1872 0.06% Unresolved/Unknown
16 33 0.09% 32 0.10% 1636 0.05% Sweden
17 30 0.08% 12 0.04% 2033 0.06% Georgia
18 29 0.08% 26 0.08% 1099 0.03% Hungary
19 28 0.08% 18 0.05% 895 0.03% Belgium
20 23 0.06% 21 0.06% 833 0.03% Italy
21 22 0.06% 19 0.06% 518 0.02% Argentina
22 21 0.06% 1 0.00% 0 0.00% Poland
23 21 0.06% 21 0.06% 1175 0.04% Romania
24 20 0.06% 11 0.03% 184 0.01% Ireland
25 18 0.05% 0 0.00% 3 0.00% Moldova
26 13 0.04% 12 0.04% 372 0.01% Venezuela
27 9 0.03% 8 0.02% 216 0.01% Australia
28 9 0.03% 8 0.02% 216 0.01% Greece
29 9 0.03% 8 0.02% 214 0.01% Mexico
30 9 0.03% 8 0.02% 214 0.01% Peru


Generated by Webalizer Version 2.21