Usage Statistics for www.schulpferdetrophy.at

Summary Period: April 2026
Generated 05-Apr-2026 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 23134
Total Files 17920
Total Pages 19786
Total Visits 2860
Total KBytes 1417460
Total Unique Sites 1810
Total Unique URLs 610
Total Unique Referrers 231
Total Unique User Agents 317
. Avg Max
Hits per Hour 192 558
Hits per Day 4626 6166
Files per Day 3584 4654
Pages per Day 3957 5325
Sites per Day 362 756
Visits per Day 572 801
KBytes per Day 283492 392730
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 77.46% 17920
Code 206 - Partial Content 0.08% 18
Code 301 - Moved Permanently 2.39% 552
Code 302 - Found 17.08% 3951
Code 304 - Not Modified 0.15% 35
Code 404 - Not Found 2.83% 655

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5517 23.85% 4654 25.97% 4744 23.98% 492 17.20% 407 22.49% 354382 25.00%
2 5487 23.72% 4032 22.50% 4461 22.55% 699 24.44% 439 24.25% 273013 19.26%
3 5244 22.67% 4058 22.65% 4580 23.15% 756 26.43% 506 27.96% 360803 25.45%
4 6166 26.65% 4611 25.73% 5325 26.91% 801 28.01% 756 41.77% 392730 27.71%
5 720 3.11% 565 3.15% 676 3.42% 140 4.90% 140 7.73% 36533 2.58%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 1023 4.42% 168 842 4.70% 192 960 4.85% 11177 55887 3.94%
1 195 976 4.22% 159 797 4.45% 177 888 4.49% 10715 53574 3.78%
2 201 1008 4.36% 169 846 4.72% 187 939 4.75% 11171 55853 3.94%
3 187 937 4.05% 155 776 4.33% 172 862 4.36% 9243 46216 3.26%
4 175 879 3.80% 150 750 4.19% 159 795 4.02% 8776 43880 3.10%
5 180 901 3.89% 155 776 4.33% 161 809 4.09% 12141 60705 4.28%
6 174 872 3.77% 147 735 4.10% 161 805 4.07% 9300 46498 3.28%
7 179 895 3.87% 145 729 4.07% 157 786 3.97% 7940 39702 2.80%
8 151 759 3.28% 124 620 3.46% 130 653 3.30% 11484 57421 4.05%
9 219 1095 4.73% 157 785 4.38% 143 717 3.62% 28869 144345 10.18%
10 196 981 4.24% 146 733 4.09% 163 818 4.13% 18212 91060 6.42%
11 201 1007 4.35% 142 710 3.96% 160 801 4.05% 9989 49945 3.52%
12 210 1050 4.54% 156 782 4.36% 180 904 4.57% 8819 44095 3.11%
13 241 1205 5.21% 179 899 5.02% 177 885 4.47% 31780 158901 11.21%
14 253 1268 5.48% 150 751 4.19% 175 877 4.43% 10489 52443 3.70%
15 195 979 4.23% 161 805 4.49% 172 862 4.36% 7513 37565 2.65%
16 179 897 3.88% 142 710 3.96% 158 794 4.01% 8035 40174 2.83%
17 205 1027 4.44% 158 794 4.43% 169 846 4.28% 18096 90479 6.38%
18 172 863 3.73% 135 677 3.78% 151 755 3.82% 6961 34807 2.46%
19 173 867 3.75% 134 670 3.74% 153 766 3.87% 7342 36711 2.59%
20 188 943 4.08% 138 694 3.87% 170 850 4.30% 7379 36894 2.60%
21 189 948 4.10% 144 720 4.02% 172 860 4.35% 7710 38552 2.72%
22 176 884 3.82% 127 637 3.55% 153 769 3.89% 13395 66974 4.72%
23 174 870 3.76% 136 682 3.81% 157 785 3.97% 6956 34780 2.45%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 6017 26.01% 49837 3.52% /
2 2849 12.32% 226661 15.99% /stats/usage_202604.html
3 2192 9.48% 22108 1.56% /stats/
4 1597 6.90% 164511 11.61% /stats/usage_201704.html
5 1184 5.12% 121364 8.56% /stats/usage_202603.html
6 1042 4.50% 107797 7.60% /stats/usage_202412.html
7 179 0.77% 83 0.01% /robots.txt
8 91 0.39% 9262 0.65% /stats/usage_202504.html
9 72 0.31% 7525 0.53% /stats/usage_202503.html
10 71 0.31% 7520 0.53% /stats/usage_201503.html
11 64 0.28% 6183 0.44% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
12 54 0.23% 20177 1.42% /Ergebnisse/
13 52 0.22% 5393 0.38% /stats/usage_202010.html
14 50 0.22% 621 0.04% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
15 45 0.19% 72 0.01% /sitemap.xml
16 44 0.19% 5185 0.37% /.cm4all/iproc.php/klein_IMG_9959.JPG/downsize_1280_0/klein_IMG_9959.JPG
17 43 0.19% 667 0.05% /.cm4all/handler.php/vars.css
18 43 0.19% 457 0.03% /mobile/
19 41 0.18% 356 0.03% /Startseite/mobile/
20 40 0.17% 238 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
21 39 0.17% 614 0.04% /Startseite/
22 38 0.16% 0 0.00% /.cm4all/iproc.php/Gesamttheorie 2013.pdf
23 38 0.16% 0 0.00% /.cm4all/iproc.php/Hollern Teamwertung.pdf
24 36 0.16% 1764 0.12% /.cm4all/handler.php/mvars.css
25 35 0.15% 0 0.00% /.cm4all/iproc.php/theorieaolachgut13.doc
26 34 0.15% 1652 0.12% /TermineAusschreibung/
27 31 0.13% 0 0.00% /.cm4all/iproc.php/Finale dressurbetont 4er Team.docx
28 31 0.13% 123 0.01% /stats/daily_usage_201712.png
29 29 0.13% 0 0.00% /.cm4all/iproc.php/Auf F.docx
30 29 0.13% 0 0.00% /.cm4all/iproc.php/Theorie Annaberg2014.pdf

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 2849 12.32% 226661 15.99% /stats/usage_202604.html
2 1597 6.90% 164511 11.61% /stats/usage_201704.html
3 1184 5.12% 121364 8.56% /stats/usage_202603.html
4 1042 4.50% 107797 7.60% /stats/usage_202412.html
5 6017 26.01% 49837 3.52% /
6 7 0.03% 40064 2.83% /.cm4all/mediadb/P1130884 (2).jpg
7 8 0.03% 37128 2.62% /.cm4all/mediadb/P1190054 (2).jpg
8 7 0.03% 30666 2.16% /.cm4all/mediadb/P1190073 (2).jpg
9 6 0.03% 28535 2.01% /.cm4all/mediadb/IMG_6323 - Kopie.JPG
10 7 0.03% 28464 2.01% /.cm4all/mediadb/P1190144.JPG

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1597 6.90% 745 27.36% /stats/usage_201704.html
2 52 0.22% 512 18.80% /stats/usage_202010.html
3 1042 4.50% 416 15.28% /stats/usage_202412.html
4 6017 26.01% 324 11.90% /
5 2849 12.32% 140 5.14% /stats/usage_202604.html
6 91 0.39% 70 2.57% /stats/usage_202504.html
7 2192 9.48% 57 2.09% /stats/
8 72 0.31% 54 1.98% /stats/usage_202503.html
9 54 0.23% 51 1.87% /Ergebnisse/
10 71 0.31% 42 1.54% /stats/usage_201503.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1597 6.90% 642 23.65% /stats/usage_201704.html
2 52 0.22% 556 20.48% /stats/usage_202010.html
3 1042 4.50% 416 15.32% /stats/usage_202412.html
4 6017 26.01% 282 10.39% /
5 2849 12.32% 241 8.88% /stats/usage_202604.html
6 91 0.39% 57 2.10% /stats/usage_202504.html
7 2192 9.48% 56 2.06% /stats/
8 54 0.23% 52 1.92% /Ergebnisse/
9 72 0.31% 46 1.69% /stats/usage_202503.html
10 71 0.31% 40 1.47% /stats/usage_201503.html

Top 30 of 231 Total Referrers
# Hits Referrer
1 3622 15.66% https://builder-spb.ru
2 2977 12.87% - (Direct Request)
3 1710 7.39% https://seo-creative.ru/
4 1507 6.51% https://kgm-sim.ru
5 1091 4.72% https://sex-oglasi.com.hr
6 1074 4.64% https://dptcsummit.com
7 1034 4.47% https://sexoglasnik.com.hr
8 964 4.17% https://privat-no1.cz
9 940 4.06% https://russiatravelers.ru/
10 900 3.89% https://ortoportpro.ru/
11 566 2.45% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
12 474 2.05% https://dados.ufc.br/user/prostaktiv_recensioni
13 395 1.71% http://luvox.xobor.de
14 365 1.58% http://estriolcremeonlinebestellen.mystrikingly.com
15 330 1.43% http://trouver-lioresal.cours.net
16 318 1.37% http://cgmood.com/sirdalud-tizagelan
17 285 1.23% https://trouver-lioresal.cours.net/
18 275 1.19% http://sandimmun.forumieren.de
19 185 0.80% http://planwritingservicesnearme.page.gd
20 185 0.80% http://vigilshopeu.iceiy.com
21 140 0.61% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
22 140 0.61% http://imuran.somee.com/
23 132 0.57% https://ppt.cc/fY7BWx
24 125 0.54% https://daxidssri.forumieren.de
25 123 0.53% https://getery.top
26 107 0.46% http://ppt.cc/f8ql8x
27 104 0.45% https://seksvibor.com
28 100 0.43% http://vigilinternetshop.yzz.me
29 97 0.42% https://www.google.com/search
30 95 0.41% http://ppt.cc/fRqJdx

Top 15 of 317 Total User Agents
# Hits User Agent
1 4179 18.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 3455 14.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 2020 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1976 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1943 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1933 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1890 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 593 2.56% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 360 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 294 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 249 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
12 220 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 206 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 146 0.63% Mozilla/5.0
15 144 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for April 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6171 26.68% 3269 18.24% 277346 19.57% Russian Federation
2 4181 18.07% 4181 23.33% 62756 4.43% Saudi Arabia
3 3977 17.19% 2776 15.49% 343168 24.21% United States
4 3571 15.44% 3499 19.53% 5571 0.39% Ukraine
5 1327 5.74% 875 4.88% 421364 29.73% Austria
6 943 4.08% 942 5.26% 96437 6.80% Ireland
7 618 2.67% 599 3.34% 40936 2.89% France
8 368 1.59% 278 1.55% 49340 3.48% China
9 337 1.46% 173 0.97% 10022 0.71% Germany
10 299 1.29% 298 1.66% 15537 1.10% Poland
11 244 1.05% 208 1.16% 23277 1.64% Unresolved/Unknown
12 198 0.86% 194 1.08% 14943 1.05% Sweden
13 147 0.64% 130 0.73% 9367 0.66% Japan
14 111 0.48% 81 0.45% 4585 0.32% Great Britain (UK)
15 91 0.39% 71 0.40% 7339 0.52% Italy
16 84 0.36% 42 0.23% 4336 0.31% Singapore
17 77 0.33% 34 0.19% 5153 0.36% Viet Nam
18 74 0.32% 58 0.32% 5176 0.37% Canada
19 52 0.22% 36 0.20% 3047 0.21% South Africa
20 43 0.19% 26 0.15% 4893 0.35% Spain
21 31 0.13% 28 0.16% 1976 0.14% European Union
22 24 0.10% 17 0.09% 891 0.06% India
23 22 0.10% 22 0.12% 1185 0.08% Iran
24 18 0.08% 8 0.04% 700 0.05% Indonesia
25 14 0.06% 8 0.04% 827 0.06% Netherlands
26 13 0.06% 10 0.06% 756 0.05% Australia
27 13 0.06% 9 0.05% 675 0.05% Moldova
28 11 0.05% 3 0.02% 310 0.02% Bulgaria
29 9 0.04% 9 0.05% 680 0.05% Honduras
30 7 0.03% 2 0.01% 207 0.01% Colombia


Generated by Webalizer Version 2.23