Usage Statistics for www.schulpferdetrophy.at

Summary Period: October 2014
Generated 01-Nov-2014 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 37171
Total Files 33056
Total Pages 27076
Total Visits 4285
Total KBytes 3101877
Total Unique Sites 1404
Total Unique URLs 195
Total Unique Referrers 2328
Total Unique User Agents 702
. Avg Max
Hits per Hour 49 274
Hits per Day 1199 2707
Files per Day 1066 2280
Pages per Day 873 1412
Sites per Day 45 154
Visits per Day 138 234
KBytes per Day 100061 205070
Hits by Response Code
Code 200 - OK 88.93% 33056
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.49% 183
Code 302 - Found 1.68% 624
Code 304 - Not Modified 3.65% 1356
Code 404 - Not Found 5.23% 1944
Code 405 - Method Not Allowed 0.01% 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1141 3.07% 1060 3.21% 968 3.58% 143 3.34% 107 7.62% 108732 3.51%
2 1271 3.42% 1206 3.65% 1084 4.00% 154 3.59% 109 7.76% 125126 4.03%
3 1313 3.53% 1201 3.63% 1129 4.17% 158 3.69% 80 5.70% 116841 3.77%
4 1058 2.85% 1002 3.03% 883 3.26% 110 2.57% 64 4.56% 101205 3.26%
5 1239 3.33% 1196 3.62% 1027 3.79% 109 2.54% 58 4.13% 126544 4.08%
6 853 2.29% 789 2.39% 688 2.54% 143 3.34% 68 4.84% 75306 2.43%
7 1121 3.02% 1014 3.07% 933 3.45% 111 2.59% 61 4.34% 96695 3.12%
8 1248 3.36% 1082 3.27% 940 3.47% 125 2.92% 87 6.20% 114668 3.70%
9 1104 2.97% 1052 3.18% 964 3.56% 88 2.05% 70 4.99% 120932 3.90%
10 1021 2.75% 959 2.90% 865 3.19% 107 2.50% 68 4.84% 109910 3.54%
11 1145 3.08% 1059 3.20% 975 3.60% 158 3.69% 72 5.13% 117968 3.80%
12 1494 4.02% 1321 4.00% 1137 4.20% 124 2.89% 73 5.20% 123876 3.99%
13 1427 3.84% 1287 3.89% 1013 3.74% 139 3.24% 85 6.05% 125581 4.05%
14 1360 3.66% 1207 3.65% 1004 3.71% 159 3.71% 78 5.56% 115824 3.73%
15 1838 4.94% 1510 4.57% 1295 4.78% 160 3.73% 97 6.91% 155145 5.00%
16 1409 3.79% 1259 3.81% 1036 3.83% 138 3.22% 93 6.62% 124403 4.01%
17 1616 4.35% 1430 4.33% 1032 3.81% 141 3.29% 88 6.27% 136740 4.41%
18 1606 4.32% 1370 4.14% 972 3.59% 141 3.29% 114 8.12% 121147 3.91%
19 2440 6.56% 1962 5.94% 1323 4.89% 194 4.53% 140 9.97% 179980 5.80%
20 2707 7.28% 2280 6.90% 1412 5.21% 234 5.46% 154 10.97% 205070 6.61%
21 1595 4.29% 1435 4.34% 1096 4.05% 160 3.73% 95 6.77% 135371 4.36%
22 1314 3.54% 1224 3.70% 1025 3.79% 172 4.01% 82 5.84% 125594 4.05%
23 743 2.00% 646 1.95% 522 1.93% 182 4.25% 76 5.41% 64472 2.08%
24 723 1.95% 615 1.86% 481 1.78% 153 3.57% 77 5.48% 53067 1.71%
25 754 2.03% 663 2.01% 521 1.92% 159 3.71% 70 4.99% 57555 1.86%
26 554 1.49% 479 1.45% 425 1.57% 106 2.47% 70 4.99% 30146 0.97%
27 765 2.06% 702 2.12% 587 2.17% 135 3.15% 65 4.63% 36591 1.18%
28 735 1.98% 629 1.90% 577 2.13% 142 3.31% 66 4.70% 30770 0.99%
29 480 1.29% 411 1.24% 318 1.17% 100 2.33% 59 4.20% 21385 0.69%
30 531 1.43% 467 1.41% 406 1.50% 85 1.98% 58 4.13% 21986 0.71%
31 566 1.52% 539 1.63% 438 1.62% 102 2.38% 75 5.34% 23246 0.75%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 3.04% 34 1054 3.19% 31 971 3.59% 3385 104929 3.38%
1 34 1064 2.86% 32 1011 3.06% 31 987 3.65% 3580 110985 3.58%
2 31 973 2.62% 29 913 2.76% 28 888 3.28% 3130 97037 3.13%
3 36 1126 3.03% 32 1008 3.05% 32 1021 3.77% 3323 103019 3.32%
4 33 1031 2.77% 30 932 2.82% 30 936 3.46% 3163 98059 3.16%
5 38 1205 3.24% 35 1087 3.29% 33 1031 3.81% 3608 111857 3.61%
6 42 1330 3.58% 38 1202 3.64% 34 1058 3.91% 3959 122717 3.96%
7 51 1610 4.33% 44 1370 4.14% 35 1099 4.06% 4002 124057 4.00%
8 47 1461 3.93% 40 1269 3.84% 35 1111 4.10% 3937 122055 3.93%
9 54 1693 4.55% 49 1536 4.65% 38 1207 4.46% 4223 130906 4.22%
10 56 1741 4.68% 50 1569 4.75% 36 1143 4.22% 4761 147577 4.76%
11 57 1797 4.83% 51 1609 4.87% 39 1210 4.47% 4476 138755 4.47%
12 56 1738 4.68% 49 1521 4.60% 38 1207 4.46% 4289 132956 4.29%
13 57 1782 4.79% 50 1579 4.78% 38 1179 4.35% 4615 143054 4.61%
14 57 1786 4.80% 49 1547 4.68% 39 1224 4.52% 4551 141089 4.55%
15 59 1858 5.00% 53 1658 5.02% 40 1259 4.65% 4805 148957 4.80%
16 54 1683 4.53% 47 1482 4.48% 36 1146 4.23% 4572 141722 4.57%
17 56 1740 4.68% 49 1546 4.68% 38 1197 4.42% 4638 143775 4.64%
18 61 1896 5.10% 52 1631 4.93% 42 1308 4.83% 4545 140903 4.54%
19 61 1893 5.09% 53 1668 5.05% 39 1221 4.51% 4954 153572 4.95%
20 71 2203 5.93% 61 1899 5.74% 42 1302 4.81% 5369 166454 5.37%
21 58 1807 4.86% 50 1553 4.70% 39 1227 4.53% 4761 147582 4.76%
22 47 1475 3.97% 43 1345 4.07% 38 1179 4.35% 3941 122172 3.94%
23 37 1150 3.09% 34 1067 3.23% 31 965 3.56% 3474 107687 3.47%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 14285 38.43% 1832855 59.09% /stats/usage_201406.html
2 2554 6.87% 45824 1.48% /
3 1627 4.38% 182965 5.90% /stats/usage_201410.html
4 1580 4.25% 15770 0.51% /stats/
5 1278 3.44% 162698 5.25% /stats/usage_201409.html
6 867 2.33% 30276 0.98% /.cm4all/widgetres.php/cm4all.com.widgets.FacebookPage/res/api.js
7 862 2.32% 3878 0.13% /.cm4all/handler.php/1,css,8,1
8 778 2.09% 18787 0.61% /Termine/Ausschreibung/
9 663 1.78% 5568 0.18% /.cm4all/iproc.php/gse_multipart4851.jpg/downsize_1280_0/gse_multipart4851.jpg
10 652 1.75% 29995 0.97% /.cm4all/iproc.php/1.jpg/resize_875_291/1.jpg
11 649 1.75% 5840 0.19% /.cm4all/iproc.php/img_logo[1].png/resize_190_46/img_logo[1].png
12 636 1.71% 310176 10.00% /Ergebnisse/
13 591 1.59% 2224 0.07% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_pdf.png
14 587 1.58% 32185 1.04% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
15 586 1.58% 67 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/show.css
16 475 1.28% 50 0.00% /robots.txt
17 471 1.27% 1605 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.Resource/res/flash.js
18 447 1.20% 13558 0.44% /Theorie/
19 305 0.82% 1086 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_doc.png
20 305 0.82% 920 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/res/mime_unknown.png
21 236 0.63% 28735 0.93% /stats/usage_201401.html
22 227 0.61% 8085 0.26% /Reglement/
23 195 0.52% 3000 0.10% /Galerie/
24 167 0.45% 95025 3.06% /.cm4all/iproc.php/1 Theorie_Wulz_Charlottenburg.gif/downsize_1280_0/1 Theorie_Wulz_Charlottenburg.gif
25 160 0.43% 2814 0.09% /Startseite/
26 136 0.37% 17163 0.55% /stats/usage_201306.html
27 130 0.35% 15901 0.51% /stats/usage_201402.html
28 128 0.34% 1858 0.06% /Links/
29 100 0.27% 7508 0.24% /.cm4all/iproc.php/Theorie Annaberg2014.pdf
30 96 0.26% 1278 0.04% /Fuehrzuegelklasse/

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 14285 38.43% 1832855 59.09% /stats/usage_201406.html
2 636 1.71% 310176 10.00% /Ergebnisse/
3 1627 4.38% 182965 5.90% /stats/usage_201410.html
4 1278 3.44% 162698 5.25% /stats/usage_201409.html
5 167 0.45% 95025 3.06% /.cm4all/iproc.php/1 Theorie_Wulz_Charlottenburg.gif/downsize_1280_0/1 Theorie_Wulz_Charlottenburg.gif
6 2554 6.87% 45824 1.48% /
7 587 1.58% 32185 1.04% /.cm4all/iproc.php/kontakt.jpg/downsize_1280_0/kontakt.jpg
8 867 2.33% 30276 0.98% /.cm4all/widgetres.php/cm4all.com.widgets.FacebookPage/res/api.js
9 652 1.75% 29995 0.97% /.cm4all/iproc.php/1.jpg/resize_875_291/1.jpg
10 236 0.63% 28735 0.93% /stats/usage_201401.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2554 6.87% 1093 29.05% /
2 1627 4.38% 434 11.54% /stats/usage_201410.html
3 1278 3.44% 375 9.97% /stats/usage_201409.html
4 778 2.09% 363 9.65% /Termine/Ausschreibung/
5 14285 38.43% 362 9.62% /stats/usage_201406.html
6 1580 4.25% 293 7.79% /stats/
7 636 1.71% 217 5.77% /Ergebnisse/
8 447 1.20% 169 4.49% /Theorie/
9 227 0.61% 80 2.13% /Reglement/
10 862 2.32% 61 1.62% /.cm4all/handler.php/1,css,8,1

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2554 6.87% 715 19.05% /
2 1627 4.38% 435 11.59% /stats/usage_201410.html
3 1278 3.44% 375 9.99% /stats/usage_201409.html
4 14285 38.43% 361 9.62% /stats/usage_201406.html
5 862 2.32% 329 8.76% /.cm4all/handler.php/1,css,8,1
6 636 1.71% 309 8.23% /Ergebnisse/
7 778 2.09% 289 7.70% /Termine/Ausschreibung/
8 1580 4.25% 288 7.67% /stats/
9 447 1.20% 202 5.38% /Theorie/
10 227 0.61% 79 2.10% /Reglement/

Top 30 of 2328 Total Referrers
# Hits Referrer
1 6359 17.11% - (Direct Request)
2 335 0.90% https://www.google.com/search
3 219 0.59% http://www.google.at/
4 201 0.54% http://www.google.at/url
5 184 0.50% http://itraconazole-100mg-capsules.webs.com
6 163 0.44% https://www.google.at/
7 152 0.41% http://grifulvin-v-500-mg.webs.com
8 134 0.36% http://www.fxtip.ru/torgovie-signali.html
9 128 0.34% http://banbe.trieutuan.com/home/link.php
10 124 0.33% http://homeworkhelp.beepworld.de
11 120 0.32% http://teethwhiteningproductsreview.com
12 118 0.32% http://ruforum.mt5.com/redirect.php
13 117 0.31% http://im1.esy.es/sitemap_6.phtml
14 116 0.31% http://skin-ripping.afdfloral.com
15 114 0.31% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 113 0.30% http://www.hardware-experten.de/links/link.php
17 96 0.26% http://my-lib.net
18 87 0.23% http://hplaserjetpdriver8y.pen.io/
19 84 0.23% http://abilify20mg.snack.ws/
20 84 0.23% http://aldara.beepworld.de/
21 81 0.22% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 76 0.20% http://priligy-dapoxetina-60mg.soup.io/
23 68 0.18% http://clomiphene.thenerd.me/
24 68 0.18% http://generic-depakote.soup.io/
25 68 0.18% http://hair.afdfloral.com
26 64 0.17% http://generic-retin.theclever.me/
27 60 0.16% http://isotretinoin20.snack.ws/
28 60 0.16% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
29 56 0.15% http://buy-a-ventolin.soup.io/
30 56 0.15% http://generic-desvenlafaxine.soup.io/

Top 20 of 161 Total Search Strings
# Hits Search String
1 26 6.10% schulpferdetrophy 2014
2 23 5.40% schulpferdetrophy
3 14 3.29% http://yarche-i-zharche.ru
4 13 3.05% http://xx3.ru
5 13 3.05% http://yal-yap.ru
6 13 3.05% http://yaltart.ru
7 13 3.05% http://yarche-zarche.ru
8 12 2.82% http://xo-bit.ru
9 11 2.58% http://winnersacademia.ru
10 11 2.58% http://wirebeast.ru
11 11 2.58% http://xamtal.ru
12 10 2.35% http://wink-service.ru
13 10 2.35% http://wishworld.ru
14 10 2.35% http://work-out.ru
15 9 2.11% http://womanrai.ru
16 8 1.88% http://yarche-zarche.ru/sitemap.html
17 6 1.41% reitstall bendl schulpferdetrophy
18 5 1.17% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-oplatit-sotovuju-svjaz.html
19 5 1.17% http://z-cube.ru/c201-339.html
20 5 1.17% http://zabkvartall.ru/sberbank-business-online/tarify-sberbank-biznes-onlajn.html

Top 15 of 702 Total User Agents
# Hits User Agent
1 1018 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 811 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 662 1.78% Mozilla/5.0 (Linux; U; Android 2.3.6; de-at; SAMSUNG GT-I8160/I8160BOLK2 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Ge
4 628 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 550 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
6 490 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 476 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 422 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
9 396 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 341 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
11 304 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safar
12 298 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 281 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 279 0.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 274 0.74% Mozilla/5.0 (Linux; U; Android 4.3; de-at; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S

Usage by Country for October 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10807 29.07% 8583 25.97% 583239 18.80% Austria
2 9024 24.28% 9024 27.30% 1157998 37.33% Latvia
3 8211 22.09% 8180 24.75% 929727 29.97% Ukraine
4 3643 9.80% 2944 8.91% 142776 4.60% United States
5 1205 3.24% 1156 3.50% 51075 1.65% France
6 1132 3.05% 632 1.91% 58582 1.89% Germany
7 1109 2.98% 1044 3.16% 73122 2.36% Russian Federation
8 342 0.92% 198 0.60% 13471 0.43% Netherlands
9 260 0.70% 130 0.39% 13110 0.42% China
10 251 0.68% 222 0.67% 13254 0.43% Canada
11 210 0.56% 186 0.56% 4956 0.16% Brazil
12 189 0.51% 167 0.51% 13759 0.44% Great Britain (UK)
13 120 0.32% 55 0.17% 3398 0.11% Spain
14 99 0.27% 98 0.30% 11690 0.38% Portugal
15 66 0.18% 22 0.07% 3097 0.10% Poland
16 61 0.16% 39 0.12% 1441 0.05% Italy
17 61 0.16% 41 0.12% 3201 0.10% Romania
18 45 0.12% 24 0.07% 996 0.03% Slovakia
19 44 0.12% 43 0.13% 4677 0.15% Greece
20 38 0.10% 38 0.11% 3209 0.10% Ireland
21 29 0.08% 26 0.08% 719 0.02% Colombia
22 26 0.07% 24 0.07% 1671 0.05% Switzerland
23 22 0.06% 22 0.07% 18 0.00% Czech Republic
24 16 0.04% 14 0.04% 1190 0.04% Dominican Republic
25 16 0.04% 16 0.05% 1934 0.06% Iceland
26 15 0.04% 15 0.05% 1443 0.05% Unresolved/Unknown
27 15 0.04% 14 0.04% 979 0.03% Macedonia
28 12 0.03% 11 0.03% 362 0.01% Croatia
29 11 0.03% 11 0.03% 1368 0.04% Kenya
30 11 0.03% 11 0.03% 1276 0.04% Sweden


Generated by Webalizer Version 2.21